NA 123 Election Result 2024 Lahore VII
Complete Election 2024 Results is available here for NA 123 Lahore VII after polling.
NA 123 Lahore VII Election Result 2024 – There are 16 candidates participating in general election 2024 from NA 123 Lahore VII, city of Lahore constituency of . Political parties contesting from NA 123 Lahore VII includes PML N, IND-PTI, TLP, , PPPP, JI, PMML, JUI F, , , PTE 1, PAT1, , , , , Independent . List of candidates participating from NA 123 Lahore VII includes Mian Muhammad Shehbaz Sharif, Afzaal Azeem Pahat, Amjad Naeem, Muhammad SaleemMuhammad Zia Ul Haq, Liaqat Baloch, Rashid Mehmood, Haider Ali, Abdul Samad KhanMuzammil HussainAtif Atta, Latif Ahmed Hussain, Muhammad Zahid BashirTariq ShabbirArshad HussainTasneem Azeem Pahat
You can see here complete election result of NA 123 Lahore VII with total votes casted in election 2024, users votes casted online, election candidate's position with party name, constituency detail report and previous results of 2008, 2002, 2013 of NA 123 Lahore VII.
Also find the detail overview & prediction of top political parties in election 2024 including Pakistan Tehreek-e-Insaf (PTI), Pakistan Muslim League-Nawaz (PML N), Muttahida Majlis-e-Amal (MMA), Pakistan Peoples Party Parliamentarians (PPPP), Awami National Party (ANP), PSP, MQM Pakistan and other popular political parties, participating in elections 2024
Election Results NA-123 2024
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Mian Muhammad Shehbaz Sharif | PML N | Tiger | 63953 |
2 | Afzaal Azeem Pahat | IND-PTI | Radio | 48486 |
3 | Amjad Naeem | TLP | Crane | 20156 |
4 | Muhammad Saleem | Independent | Peacock | 8457 |
5 | Muhammad Zia Ul Haq | PPPP | Arrow | 5698 |
6 | Liaqat Baloch | JI | Scale | 3207 |
7 | Rashid Mehmood | PMML | Chair | 1557 |
8 | Haider Ali | JUI F | Book | 1389 |
9 | Abdul Samad Khan | Independent | Cricket Stumps | 809 |
10 | Muzammil Hussain | Independent | Clock | 664 |
11 | Atif Atta | PTE 1 | Hud Hud | 505 |
12 | Latif Ahmed Hussain | PAT1 | Motor Cycle | 391 |
13 | Muhammad Zahid Bashir | Independent | Hukkah | 217 |
14 | Tariq Shabbir | Independent | Pressure Cooker | 77 |
15 | Arshad Hussain | Independent | Brush | 76 |
16 | Tasneem Azeem Pahat | Independent | Laptop | - |
Election Results NA-123 2018
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | MUHAMMAD RIAZ | PML N | Tiger | 97193 |
2 | WAJID AZEEM | PTI | Bat | 72535 |
3 | m latif khan saraa | TLP | Crane | 23952 |
4 | ZAHID IQBAL MALIK | PPPP | Arrow | 3102 |
5 | HAFIZ ABDUL WADOOD | MMA | Book | 2487 |
6 | touseef akmalkhan | AATPK | Chair | 1813 |
7 | faraz hashmi | Independent | Combat Tank | 971 |
8 | MIAN MEHMOOD AHMAD | Independent | Bucket | 851 |
9 | WAHID AHMAD | Independent | Television | 414 |
10 | ZAMAN ALI | Independent | Pickup | 290 |
11 | AMJAD KHAN | Independent | Hammer | 123 |
12 | AsifMehmoood | ATP | Tyre | 70 |
13 | HUMAYUN AKHTAR KHAN | Independent | Gun | 70 |
Election Result NA-123 2013
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Muhammad Pervaiz Malik | PML N | 126877 |
2 | Atif Choudhry | PTI | 40617 |
3 | Mian Aziz ur Rehman Cha.. | PPP | 3770 |
4 | Saad Sultan | JUI-F | 593 |
5 | Syed Asghar Ali Shah | JUPN | 571 |
6 | Rafaqat Ali | Ind | 319 |
7 | Muhammad Haseeb | SIC | 118 |
8 | Haji Muhammad Ahmed | Ind | 101 |
9 | Mian Abid Sultan | Ind | 89 |
10 | Alam Zaib Khan | Ind | 85 |
11 | Mian Rehman Aziz | Ind | 85 |
12 | Doctor Qari ASHFAQ ULLA.. | Ind | 76 |
13 | Haji Muhammad Naeem | Ind | 70 |
14 | Zakia Safder | Ind | 67 |
15 | Rizwan Zafar | MQM | 55 |
16 | Muhammad Imran Chishti | Ind | 34 |
17 | Ashar Jahangir | APML | 33 |
18 | Syed Aqeel Haider Abbas | Ind | 25 |
19 | Noshad Hameed | Ind | 22 |
20 | Muhammad Shakeel Shah G.. | PPP-SB | 20 |
21 | Masood Ahmed Saeed | QWP | 14 |
22 | Admiral R Javaid Iqbal | PFP | 14 |
23 | Mrs Saima Abbas Ali | Ind | 13 |
24 | Nawab Amber Shahzada | AJSP | 7 |
Election Result NA-123 2008
Election Result NA-123 2002
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Makhdoom Muhammad Javai.. | PML N | 30372 |
2 | Mr.Tariq Waheed Butt | PPP | 19591 |
3 | Mian Abdul Waheed | PML-Q | 9579 |
4 | Haji Muhammad Saeed Ara.. | PTI | 2757 |
5 | Mr.Ahsan Sheikh | NA | 2375 |
6 | Mr.Mujtaba Shuja-ul-Reh.. | Ind | 998 |
7 | Engineer Muhammad Salee.. | Ind | 774 |
8 | Mian Ahmad Meraj | Ind | 359 |
ELECTION 2024 PARTY LISTView All Parties
Contact US