NA 215 Election Result 2024 Tharparkar II
Complete Election 2024 Results is available here for NA 215 Tharparkar II after polling.
NA 215 Tharparkar II Election Result 2024 – There are 20 candidates participating in general election 2024 from NA 215 Tharparkar II, city of Tharparkar constituency of . Political parties contesting from NA 215 Tharparkar II includes PPPP, GDA, IND-PTI, , JUI F, , , , JI, , , , , MQM Pakistan, , , , , , , Independent . List of candidates participating from NA 215 Tharparkar II includes Mahesh Kumar Malani, Arbab Ghulam Rahim, Mehar Un Nisa Baloch, Muhammad MeeanAziz Ullah, Arbab ZakaullahArbab Ibrahim RahimLajpat RaiMir Muhammad, Abdul KarimHemoonManoj KumarArbab ZafarullahGhaman, Vijay KumarArbab Anwar JabbarTirath MeghwarGomoonArbab Togachi Fawad RazaqueKalaram
You can see here complete election result of NA 215 Tharparkar II with total votes casted in election 2024, users votes casted online, election candidate's position with party name, constituency detail report and previous results of 2008, 2002, 2013 of NA 215 Tharparkar II.
Also find the detail overview & prediction of top political parties in election 2024 including Pakistan Tehreek-e-Insaf (PTI), Pakistan Muslim League-Nawaz (PML N), Muttahida Majlis-e-Amal (MMA), Pakistan Peoples Party Parliamentarians (PPPP), Awami National Party (ANP), PSP, MQM Pakistan and other popular political parties, participating in elections 2024
Election Results NA-215 2024
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Mahesh Kumar Malani | PPPP | Arrow | 132061 |
2 | Arbab Ghulam Rahim | GDA | Star | 113346 |
3 | Mehar Un Nisa Baloch | IND-PTI | Aeroplane | 6738 |
4 | Muhammad Meean | Independent | Peacock | 3549 |
5 | Aziz Ullah | JUI F | Book | 2259 |
6 | Arbab Zakaullah | Independent | Computer | 2151 |
7 | Arbab Ibrahim Rahim | Independent | Rabab | 1220 |
8 | Lajpat Rai | Independent | Bottle | 1146 |
9 | Mir Muhammad | JI | Scale | 979 |
10 | Abdul Karim | Independent | Guitar | 884 |
11 | Hemoon | Independent | Wrench | 651 |
12 | Manoj Kumar | Independent | Parrot | 480 |
13 | Arbab Zafarullah | Independent | Tricycle | 336 |
14 | Ghaman | MQM Pakistan | Kite | 275 |
15 | Vijay Kumar | Independent | Sickle | 149 |
16 | Arbab Anwar Jabbar | Independent | Clock | 145 |
17 | Tirath Meghwar | Independent | Lotus | 99 |
18 | Gomoon | Independent | Door | 82 |
19 | Arbab Togachi Fawad Razaque | Independent | Letter Box | 67 |
20 | Kalaram | Independent | Mic | 47 |
Election Results NA-215 2018
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Naveed Dero | PPPP | Arrow | 77812 |
2 | Haji Khuda Baksh | GDA | Star | 77227 |
3 | Muhammad Ishaq | PML N | Tiger | 2618 |
4 | MUSHTAQUE | PTI | Bat | 2546 |
5 | Saeed Khan Nizamani | Independent | Pencil | 2310 |
6 | Rana Rashid Ali khan | Independent | Sun Flower | 938 |
7 | Muhammad Qasim | Independent | Tooth Brush | 384 |
8 | Mumtaz Hussain | PPP SB | Fist | 302 |
9 | Waseem Akhtar | MQM Pakistan | Kite | 231 |
10 | Faraz | Independent | Jeep | 111 |
Election Result NA-215 2013
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Nawab Ali Wassan | PPP | 92138 |
2 | Syed Ghous Ali Shah | PML N | 56960 |
3 | Qudratullah Rajput | MDM | 4625 |
4 | Khair Mohammad | MP | 1554 |
5 | Nek Mohammad | PTI | 1400 |
6 | Syed Sarkar Hussain Ree.. | Ind | 687 |
7 | Ghulam Asghar Rind | MQM | 622 |
8 | Sher Mohammad Phulpoto | Ind | 529 |
9 | Munawar Ali Wassan | Ind | 333 |
10 | Tahir Imtiaz Phulpoto | Ind | 220 |
11 | Syed Babar Raza Zaidi | Ind | 194 |
12 | Abdul Jabbar Shaikh | Ind | 49 |
13 | Imam Ali Brohi | PBP | 47 |
14 | Mureed Hussain Wassan | Ind | 42 |
15 | Mohammad Ismail Soomro | Ind | 13 |
16 | Mohammad Younis Ansari | ST | 13 |
17 | Murad Ali Arain | Ind | 12 |
18 | Shafqat Hussain Bhayo | STPP | 7 |
Election Result NA-215 2008
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Nawab Ali Wassan | PPP | 98782 |
2 | Syed Javed Ali Shah | PML-F | 34014 |
3 | Abdullah Shaikh | MMA | 4045 |
4 | Dr. Syed Ali Hyder Shah | PML N | 3006 |
5 | Mumtaz Ali Wassan | Ind | 287 |
6 | Engineer Fida Hussain W.. | Ind | 262 |
7 | Mobeen Ahmed Phulpoto | Ind | 102 |
8 | Abdul Qadir Solangi | MQM | 60 |
9 | Syed Muhib Ali Shah Lak.. | Ind | 23 |
10 | Irshad Jilani | Ind | 21 |
Election Result NA-215 2002
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Mr.Manzoor Hussain Wasa.. | PPP | 62447 |
2 | Mr.Sher Mohammad Phulpo.. | Ind | 36438 |
3 | Mr.Habib Ur Rehman Shai.. | PML-F | 6319 |
4 | Mr.Manzoor Hussain Ans.. | MQM | 3477 |
5 | Mr.Ghulam Hyder Phulpot.. | PML N | 1918 |
6 | Mr.Allah Warayo Soomro | NA | 1251 |
7 | Mr.Abdul Qayyum Shaikh | PTI | 1097 |
8 | Mr.Ghulam Qadir Sattar .. | Ind | 181 |
9 | Mr.Tahir Imtiaz Phulpot.. | Ind | 163 |
10 | Mr.Munwar Ali Wasan | Ind | 28 |
ELECTION 2024 PARTY LISTView All Parties
Contact US