NA 188 Election Result 2024 Rajanpur II
Complete Election 2024 Results is available here for NA 188 Rajanpur II after polling.
NA 188 Rajanpur II Election Result 2024 – There are 10 candidates participating in general election 2024 from NA 188 Rajanpur II, city of Rajan Pur constituency of . Political parties contesting from NA 188 Rajanpur II includes PML N, IND-PTI, PPPP, JI, TLP, , , , , , Independent . List of candidates participating from NA 188 Rajanpur II includes Hafeez Ur Rahman Khan Drishak, Sardar Ahmad Ali Khan Dreshak, Liaqat Ali, Muhammad Irfan Ullah, Sohail Anwar, Sardar Muhammad Yousaf DrishakShoukat MehmoodSardar Aziz Ur Rehman DrishakMuhammad Atif Ali DrishakSardar Muhammad Awais Dreshak
You can see here complete election result of NA 188 Rajanpur II with total votes casted in election 2024, users votes casted online, election candidate's position with party name, constituency detail report and previous results of 2008, 2002, 2013 of NA 188 Rajanpur II.
Also find the detail overview & prediction of top political parties in election 2024 including Pakistan Tehreek-e-Insaf (PTI), Pakistan Muslim League-Nawaz (PML N), Muttahida Majlis-e-Amal (MMA), Pakistan Peoples Party Parliamentarians (PPPP), Awami National Party (ANP), PSP, MQM Pakistan and other popular political parties, participating in elections 2024
Election Results NA-188 2024
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Hafeez Ur Rahman Khan Drishak | PML N | Tiger | 85936 |
2 | Sardar Ahmad Ali Khan Dreshak | IND-PTI | Hukkah | 70206 |
3 | Liaqat Ali | PPPP | Arrow | 13579 |
4 | Muhammad Irfan Ullah | JI | Scale | 6738 |
5 | Sohail Anwar | TLP | Crane | 3452 |
6 | Sardar Muhammad Yousaf Drishak | Independent | Racket | 495 |
7 | Shoukat Mehmood | Independent | Parachute | 421 |
8 | Sardar Aziz Ur Rehman Drishak | Independent | Hand Pump | 376 |
9 | Muhammad Atif Ali Drishak | Independent | Peacock | 267 |
10 | Sardar Muhammad Awais Dreshak | Independent | Door | 224 |
Election Results NA-188 2018
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | NIAZ AHMED | PTI | Bat | 109420 |
2 | SYED MUHAMMAD SAQLAIN BUKHARI | PML N | Tiger | 102943 |
3 | Muhammad Ramzan | PPPP | Arrow | 37491 |
4 | ISHFAQ AHMED | Independent | Bullock Cart | 14236 |
5 | Atiq Ur Rahman Mirani | TLP | Crane | 6217 |
6 | SOBIA RAMZAN | Independent | Spoon | 2698 |
7 | Muhammad Bilal | MMA | Book | 2096 |
8 | SAJJAD AHMED | Independent | Ox | 1974 |
9 | GHULAM ABBAS | Independent | Bucket | 916 |
10 | Muhammad Farrukh Cheema | APML | Eagle | 875 |
11 | KALSOOM KHALIQ | Independent | Handbag | 551 |
Election Result NA-188 2013
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | SYED MUHAMMAD ASGHAR | Ind | 90361 |
2 | MUHAMMAD AKHTER KHADAM .. | PML N | 88027 |
3 | SYED AHMAD SHAH | ST | 7212 |
4 | EHSAAN BARI DOCTOR | Ind | 5990 |
5 | SAEED MUSHTAQ | PTI | 1895 |
6 | MUHAMMAD NAWAZ CHEEMA | TTP | 1566 |
7 | SYED QALANDER HASNAIN S.. | Ind | 1006 |
8 | KHADAM HUSSAIN | MP | 533 |
9 | SAJJAD AHMAD NASEEM | MQM | 230 |
10 | AHMAD FAREED CHISHTI | Ind | 222 |
Election Result NA-188 2008
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Muhammad Akhtar Khadim .. | PML-Q | 52981 |
2 | Shoukat Ali Joya Laleka | PPP | 44861 |
3 | Syed Muhammad Asghar Sh.. | Ind | 40191 |
4 | Professor Doctor Noor M.. | PML N | 4538 |
5 | Malik Muhammad Naeem Kh.. | Ind | 228 |
Election Result NA-188 2002
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Syed Muhammad Asgher Sh.. | PML-Q | 77362 |
2 | Mian Muhammad Akram Wat.. | PPP | 21733 |
3 | Maulana Moenu ud DIn Wa.. | MMA | 19062 |
4 | Mr.Ahmed Farid Chishti | PML N | 8020 |
ELECTION 2024 PARTY LISTView All Parties
Contact US