NA 124 Election Result 2024 Lahore VIII
Complete Election 2024 Results is available here for NA 124 Lahore VIII after polling.
NA 124 Lahore VIII Election Result 2024 – There are 13 candidates participating in general election 2024 from NA 124 Lahore VIII, city of Lahore constituency of . Political parties contesting from NA 124 Lahore VIII includes PML N, IND-PTI, TLP, JI, , PMML, , , , , PAT1, , , Independent . List of candidates participating from NA 124 Lahore VIII includes Rana Mubashir Iqbal, Zameer Ahmad, Irfan ALi Bhatti, Muhammad Javed, Azeem Ullah KhanMuhammad Amin, Rizwan Zia KhanMuhammad Nauman FaizMuhammad MuzzamilMuhammad Sajjad HassanMujahid Mahmood, Muhammad Saeed AhmadMuhammad Nawaz Awan
You can see here complete election result of NA 124 Lahore VIII with total votes casted in election 2024, users votes casted online, election candidate's position with party name, constituency detail report and previous results of 2008, 2002, 2013 of NA 124 Lahore VIII.
Also find the detail overview & prediction of top political parties in election 2024 including Pakistan Tehreek-e-Insaf (PTI), Pakistan Muslim League-Nawaz (PML N), Muttahida Majlis-e-Amal (MMA), Pakistan Peoples Party Parliamentarians (PPPP), Awami National Party (ANP), PSP, MQM Pakistan and other popular political parties, participating in elections 2024
Election Results NA-124 2024
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Rana Mubashir Iqbal | PML N | Tiger | 55387 |
2 | Zameer Ahmad | IND-PTI | Dolphin | 43594 |
3 | Irfan ALi Bhatti | TLP | Crane | 18101 |
4 | Muhammad Javed | JI | Scale | 2534 |
5 | Azeem Ullah Khan | Independent | Clock | 1546 |
6 | Muhammad Amin | PMML | Chair | 1265 |
7 | Rizwan Zia Khan | Independent | Radio | 918 |
8 | Muhammad Nauman Faiz | Independent | Peacock | 456 |
9 | Muhammad Muzzamil | Independent | Parrot | 381 |
10 | Muhammad Sajjad Hassan | Independent | Aeroplane | 287 |
11 | Mujahid Mahmood | PAT1 | Motor Cycle | 249 |
12 | Muhammad Saeed Ahmad | Independent | Computer | 142 |
13 | Muhammad Nawaz Awan | Independent | Medal | 131 |
By-Election Result NA-124 2018 October
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Shahid Khaqan Abbasi | PML N | 80789 |
2 | Ghulam Muhiuddin | PTI | 33256 |
3 | Sulman Iqbal | Ind | 4006 |
4 | Shahbaz Mehmood Bhatti | PPPP | 367 |
5 | Abid Sher Ali | Ind | 39 |
6 | Sohail Shokat butt | TLP | 23 |
7 | Malik Saifulmalook Khaokhar | Ind | 13 |
8 | Muhammad Noman | Ind | 12 |
9 | Muhammad Zahid | PFP | 11 |
10 | Humayoum Shoukat Ali Butt | Ind | 4 |
Election Results NA-124 2018
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | MUHAMMAD HAMZA SHEHBAZ SHARIF | PML N | Tiger | 146294 |
2 | Muhammad Nauman Qaiser | PTI | Bat | 80981 |
3 | SUMAIRA NUREEN | TLP | Crane | 14832 |
4 | SALEEM HAMMAD | Independent | Basket | 7255 |
5 | MUHAMMAD AFZAL | MMA | Book | 3572 |
6 | BABU ZAHEER AHMAD CHAUDHRY | PPPP | Arrow | 1515 |
7 | ASIM IRSHAD KHAN | PSP | Dolphin | 452 |
Election Result NA-124 2013
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Shaikh Rohale Asghar | PML N | 119289 |
2 | Waleed Iqbal | PTI | 42119 |
3 | Bushra Aitzaz Ahsan | PPP | 7022 |
4 | Allama Raza-E-Mustafa N.. | ST | 904 |
5 | Ch. Ghulam Mustafa | ANP | 668 |
6 | Mian Abdul Waheed | TTP | 532 |
7 | Muhammad Asghar | Ind | 504 |
8 | Ch. Muhamamd Ilyas Gujj.. | APML | 364 |
9 | Muhammad Nawaz | Ind | 249 |
10 | Aamir Saddiqi | Ind | 108 |
11 | Qari Hafiz Muhammad Zaw.. | JUPN | 98 |
12 | Muhammad Naveed Anjum | Ind | 65 |
13 | Muhammad Tariq | Ind | 59 |
14 | Imran Ahmad Khan | PML-J | 57 |
15 | Munir Ahmad | MQM | 43 |
16 | Nadeem Yaqoob Mughal | Ind | 40 |
17 | Mazhar Munir | Ind | 34 |
18 | Muhammad Nasir Malik | Ind | 33 |
19 | Tariq yaseen Of Ghazi A.. | PFP | 28 |
Election Result NA-124 2008
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Sheikh Rohale Asghar | PML N | 71342 |
2 | Ayaz Imran | PPP | 23412 |
3 | Hamayun Akhtar Khan | PML-Q | 10881 |
4 | Mian Abdul Waheed | Ind | 592 |
5 | Haji Muhammad Ejaz | Ind | 231 |
6 | Qari Muhammad Zawar Bah.. | MMA | - |
Election Result NA-124 2002
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Mr.Aitzaz Ahsan | PPP | 27072 |
2 | Allama Muhammad Abid Ja.. | MMA | 23974 |
3 | Mr.Khurram Rohail Asgha.. | PML-Q | 23110 |
4 | Mr.Tahir Mehmood Ch. | PTI | 1204 |
5 | Mr.Farooq Tariq | LPP | 515 |
6 | Mian Abdul Waheed | Ind | 390 |
7 | Begum Rukhsana Shakeel .. | Ind | 226 |
ELECTION 2024 PARTY LISTView All Parties
Contact US