NA 7 Election Result 2024 Lower
Complete Election 2024 Results is available here for NA 7 Lower Dir II after polling.
NA 7 Lower Dir II Election Result 2024 – There are 16 candidates participating in general election 2024 from NA 7 Lower Dir II, city of Lower Dir constituency of . Political parties contesting from NA 7 Lower Dir II includes IND-PTI, JI, PPPP, ANP, JUI F, PML N, QWP, PMML, , RJUI, , , MQM Pakistan, , PRHP, , Independent . List of candidates participating from NA 7 Lower Dir II includes Mehboob Shah, Muhammad Ismail, Alam Zaib Khan, Muhammad Zahid Khan, Siraj Ud Din, Yasir Khan, Naseeb Zaman, Fazal Rahim, Umar NawabGul Nasib Khan, Aslam KhanMuhammad Inam KhanMehtab Hayat Khan, Tilawat ShahUbaid Ullah Anwar, Muhammad Sajjad Khan
You can see here complete election result of NA 7 Lower Dir II with total votes casted in election 2024, users votes casted online, election candidate's position with party name, constituency detail report and previous results of 2008, 2002, 2013 of NA 7 Lower Dir II.
Also find the detail overview & prediction of top political parties in election 2024 including Pakistan Tehreek-e-Insaf (PTI), Pakistan Muslim League-Nawaz (PML N), Muttahida Majlis-e-Amal (MMA), Pakistan Peoples Party Parliamentarians (PPPP), Awami National Party (ANP), PSP, MQM Pakistan and other popular political parties, participating in elections 2024
Election Results NA-7 2024
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Mehboob Shah | IND-PTI | Clock | 84843 |
2 | Muhammad Ismail | JI | Scale | 31133 |
3 | Alam Zaib Khan | PPPP | Arrow | 20346 |
4 | Muhammad Zahid Khan | ANP | Lantern | 16096 |
5 | Siraj Ud Din | JUI F | Book | 13941 |
6 | Yasir Khan | PML N | Tiger | 4170 |
7 | Naseeb Zaman | QWP | Chiragh Oil Lamp | 545 |
8 | Fazal Rahim | PMML | Chair | 222 |
9 | Umar Nawab | Independent | Aeroplane | 214 |
10 | Gul Nasib Khan | RJUI | Ring | 190 |
11 | Aslam Khan | Independent | Bench | 163 |
12 | Muhammad Inam Khan | Independent | Pomegranate | 147 |
13 | Mehtab Hayat Khan | MQM Pakistan | Kite | 82 |
14 | Tilawat Shah | Independent | Charpai | 79 |
15 | Ubaid Ullah Anwar | PRHP | Iron | 65 |
16 | Muhammad Sajjad Khan | Independent | Lotus | 42 |
Election Results NA-7 2018
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Muhammad Bashir Khan | PTI | Bat | 63017 |
2 | Siraj ul Haq | MMA | Book | 46040 |
3 | Nazir Khan | ANP | Lantern | 19543 |
4 | Syed Shahid Ahmad Jan | PPPP | Arrow | 10064 |
5 | Muhammad Khalid | AATPK | Chair | 1313 |
6 | Sobia Shahid | PML N | Tiger | 1256 |
7 | Abdul Ghafar Khan | APML | Eagle | 305 |
8 | Mubarak Jan | Independent | Jeep | 185 |
Election Result NA-7 2013
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Maulana Muhammad Gohar .. | JUI-F | 53492 |
2 | Fazal Muhammad Khan | PTI | 40148 |
3 | Asfandyar Wali Khan | ANP | 38165 |
4 | Muhammad Arshid Khan | JI | 22595 |
5 | Khanim Ullah | PPP | 6854 |
6 | Kaleem Akbar Durrani | PML N | 3509 |
7 | Noor Zeb | Ind | 1884 |
8 | Ishtiaq Ahmad | MDM | 1032 |
9 | Omar Shahzad | Ind | 574 |
10 | Nadar Khan | APML | 503 |
11 | Sikandar Hayat Khan | QWP | - |
Election Result NA-7 2008
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Asfandiyar Wali Khan | ANP | 57234 |
2 | Naseer Mohammad Khan | PPP | 17883 |
3 | Alamzaib Umerzai | PPP-S | 8882 |
4 | Kalim Akbar | PML N | 3588 |
Election Result NA-7 2002
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Maulana Muhammad Gohar .. | MMA | 55917 |
2 | Mr.Asfandyar Wali Khan | ANP | 31364 |
ELECTION 2024 PARTY LISTView All Parties
Contact US