NA 98 Election Result 2024 Faisalabad IV
Complete Election 2024 Results is available here for NA 98 Faisalabad IV after polling.
NA 98 Faisalabad IV Election Result 2024 – There are 20 candidates participating in general election 2024 from NA 98 Faisalabad IV, city of Faisalabad constituency of . Political parties contesting from NA 98 Faisalabad IV includes PML N, IND-PTI, PPPP, TLP, , JI, , , PMML, , , PAT1, , , , , , , , , Independent . List of candidates participating from NA 98 Faisalabad IV includes Ch Muhammad Shahbaz Babar, Mumtaz Ahmad, Rana Muhammad Farooq Saeed Khan, Muhammad Javed Saleem, Ch Iftikhar Rasul GhummanUsama Ali, Muhammad TahirMuhammad Sohail SarwarHafiz Safi Ur Rahman, Muhammad NadeemKhalid AbdullahMuhammad Usman, Muhammad Farooq ArshadMuhammad Bilal Farooq KhanMuhammad ArfanShafqat RasulAbdul SattarMuhammad Anwar ChaudhryMuhammad RafayMuhammad Inam Ul Haq
You can see here complete election result of NA 98 Faisalabad IV with total votes casted in election 2024, users votes casted online, election candidate's position with party name, constituency detail report and previous results of 2008, 2002, 2013 of NA 98 Faisalabad IV.
Also find the detail overview & prediction of top political parties in election 2024 including Pakistan Tehreek-e-Insaf (PTI), Pakistan Muslim League-Nawaz (PML N), Muttahida Majlis-e-Amal (MMA), Pakistan Peoples Party Parliamentarians (PPPP), Awami National Party (ANP), PSP, MQM Pakistan and other popular political parties, participating in elections 2024
Election Results NA-98 2024
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Ch Muhammad Shahbaz Babar | PML N | Tiger | 119443 |
2 | Mumtaz Ahmad | IND-PTI | Water Cooler | 105434 |
3 | Rana Muhammad Farooq Saeed Khan | PPPP | Arrow | 29409 |
4 | Muhammad Javed Saleem | TLP | Crane | 15591 |
5 | Ch Iftikhar Rasul Ghumman | Independent | Radio | 3602 |
6 | Usama Ali | JI | Scale | 2722 |
7 | Muhammad Tahir | Independent | Sheep | 2360 |
8 | Muhammad Sohail Sarwar | Independent | Bear | 2290 |
9 | Hafiz Safi Ur Rahman | PMML | Chair | 1923 |
10 | Muhammad Nadeem | Independent | Pineapple | 696 |
11 | Khalid Abdullah | Independent | Letter Box | 483 |
12 | Muhammad Usman | PAT1 | Motor Cycle | 383 |
13 | Muhammad Farooq Arshad | Independent | Hukkah | 273 |
14 | Muhammad Bilal Farooq Khan | Independent | Peacock | 188 |
15 | Muhammad Arfan | Independent | Computer | 169 |
16 | Shafqat Rasul | Independent | Cricket Stumps | 151 |
17 | Abdul Sattar | Independent | Study Table With Chair | 148 |
18 | Muhammad Anwar Chaudhry | Independent | Racket | 120 |
19 | Muhammad Rafay | Independent | Laptop | 101 |
20 | Muhammad Inam Ul Haq | Independent | Bowl | 99 |
Election Results NA-98 2018
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Muhammad Afzal Khan | PTI | Bat | 138307 |
2 | Rashid Akbar Khan | Independent | 133679 | |
3 | HAFIZ MUHAMMAD ZULFIQAR | TLP | Crane | 6613 |
4 | EJAZ ALI KHAN SHAHANI | PPPP | Arrow | 4071 |
5 | ABDUL REHMAN | Independent | Jeep | 1952 |
6 | AKHTAR HUSSAIN | PAR | Jharoo | 797 |
7 | NAEEM ULLAH KHAN SHAHANI | Independent | Bucket | 727 |
8 | Saeed Akbar Khan | Independent | 657 | |
9 | HABIB ULLAH KHAN SHAHANI | Independent | Study Table With Chair | 579 |
Election Result NA-98 2013
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Mian Tariq Mehmood | PML N | 119224 |
2 | Imtiaz Safdar Warraich | PPP | 36768 |
3 | Rana Shehzad Hafeez | PTI | 20717 |
4 | Bilal Qudrat Butt | JI | 12960 |
5 | Adil Farooq Khan | PML-J | 7279 |
6 | Muhammad Afzal | Ind | 933 |
7 | Mian Ghulam Sarwar | Ind | 610 |
8 | Sarfraz Ahmad Warriach | Ind | 503 |
9 | Malik Abdul Hameed Awan | MQM | 499 |
10 | Shazia Mazhar Javed | Ind | 475 |
11 | Chaudhary Muhammad Iqba.. | AML | 291 |
12 | Shahid Mehmood Bhatti | Ind | 225 |
13 | Sufi Muhammad Ali Naqsh.. | PFP | 167 |
14 | Jamal Hassan Khan Manj | Ind | 160 |
15 | Malik Muhammad Imran Ba.. | Ind | 150 |
16 | Arslan Ul Mulk Dhariwal | PML | 133 |
17 | Meer Mazhar Bashir | Ind | 90 |
18 | Mian Muhammad Arshad Sa.. | Ind | 88 |
19 | Jawad Hassan Manj | Ind | 56 |
20 | Khalid Mehmood Chahal | Ind | 48 |
21 | Chaudhary Najam Hussain.. | Ind | 11 |
Election Result NA-98 2008
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Imtiaz Safdar Warraich | PPP | 68509 |
2 | Asif Aqeel | PML N | 46992 |
3 | Ch. Shamshad Ahmad Khan | PML-Q | 30259 |
4 | Shahbaz Khan | Ind | 67 |
5 | Fazal Abbas Cheema | Ind | 62 |
6 | Rana Zulqarnain Khan | MQM | 38 |
7 | Sardar Zia Ul Haq | JWP | 28 |
8 | Ulfat Rasul Warraich Ad.. | Ind | 23 |
9 | Sardar Riaz-Ul-Haq | Ind | 10 |
Election Result NA-98 2002
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Mr.Imtiaz Safdar | PPP | 45655 |
2 | Mr.Muhammad Azam Cheema | PML-Q | 37523 |
3 | Ch. Muhammad Ashraf War.. | PML-J | 21207 |
4 | Mr.Bilal Qudrat Butt | MMA | 17800 |
5 | Sardar Zia-ul-Haq | PML N | 7366 |
6 | Mr.Tanveer Azam Cheema | Ind | 744 |
7 | Mr.Ghulam Sarwar | Ind | 657 |
8 | Sardar Riaz-ul-Haq | Ind | 357 |
9 | Mr.Shamaila Liaqat | Ind | 305 |
ELECTION 2024 PARTY LISTView All Parties
Contact US