NA 203 Election Result 2024 Khairpur II
Complete Election 2024 Results is available here for NA 203 Khairpur II after polling.
NA 203 Khairpur II Election Result 2024 – There are 14 candidates participating in general election 2024 from NA 203 Khairpur II, city of Khairpur constituency of . Political parties contesting from NA 203 Khairpur II includes PPPP, GDA, , TLP, IND-PTI, , , , JI, , , , , PML, Independent . List of candidates participating from NA 203 Khairpur II includes Pir Syed Fazal Ali Shah Jillani, Pir Sadar Uddin Shah, Pir Syed Ali Raza Shah JeelaniAbdul Rehman Shar, Jameel Ahmed Lund Baloch, Khalid HussainAmeer Ali RajparAziz AhmedSakeena, Ismail ShahSyed Ali Ahmed Shah JillaniGhulam Abbas JogiFakir Ushaque Ali HisbaniNiaz Hussain Khaskheli
You can see here complete election result of NA 203 Khairpur II with total votes casted in election 2024, users votes casted online, election candidate's position with party name, constituency detail report and previous results of 2008, 2002, 2013 of NA 203 Khairpur II.
Also find the detail overview & prediction of top political parties in election 2024 including Pakistan Tehreek-e-Insaf (PTI), Pakistan Muslim League-Nawaz (PML N), Muttahida Majlis-e-Amal (MMA), Pakistan Peoples Party Parliamentarians (PPPP), Awami National Party (ANP), PSP, MQM Pakistan and other popular political parties, participating in elections 2024
Election Results NA-203 2024
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Pir Syed Fazal Ali Shah Jillani | PPPP | Arrow | 128830 |
2 | Pir Sadar Uddin Shah | GDA | Star | 98236 |
3 | Pir Syed Ali Raza Shah Jeelani | Independent | Peacock | 4571 |
4 | Abdul Rehman Shar | TLP | Crane | 1274 |
5 | Jameel Ahmed Lund Baloch | IND-PTI | Radio | 622 |
6 | Khalid Hussain | Independent | Tooth Brush | 318 |
7 | Ameer Ali Rajpar | Independent | Clock | 258 |
8 | Aziz Ahmed | Independent | Charpai | 181 |
9 | Sakeena | JI | Scale | 174 |
10 | Ismail Shah | Independent | Screw Driver | 93 |
11 | Syed Ali Ahmed Shah Jillani | Independent | Phole Gobhi | 89 |
12 | Ghulam Abbas Jogi | Independent | Lotus | 58 |
13 | Fakir Ushaque Ali Hisbani | Independent | Door | 14 |
14 | Niaz Hussain Khaskheli | PML | Tractor | 9 |
Election Results NA-203 2018
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Mir Amer Ali Khan Magsi | PPPP | Arrow | 80026 |
2 | Sakhawat Ali | PTI | Bat | 12982 |
3 | Faiz Muhammad | GDA | Star | 6854 |
4 | Nawabuddin | PPP SB | Fist | 2555 |
5 | Zulifqar Ali | AWP | Bulb | 1418 |
6 | Abdul Manan Chandio | Independent | House | 306 |
7 | Muhib Ali Phulpoto | SUP | Car | 302 |
8 | Muhammad Hussam | Independent | Water Melon | 283 |
9 | Nawabzada Rehan Chandio | Independent | Pitcher | 245 |
10 | Saifullah Abro | Independent | Telephone | 195 |
11 | Ghulam Murtaza Shah | Independent | Water Melon | 161 |
Election Result NA-203 2013
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Ghous Bux Khan Mahar | PML-F | 77065 |
2 | Sardar Wahid Bux Bhayo | PPP | 41919 |
3 | Moulana Muhammad Yakoob.. | JUI-F | 8861 |
4 | Agha Masihuddin Khan Du.. | Ind | 742 |
5 | Agha Shujauddin Khan Du.. | Ind | 651 |
6 | Abdul Sattar Jatoi | MQM | 379 |
7 | Ghulam Hyder Jakhro | JUI-NP | 378 |
8 | Muhammad Arif Khan Maha.. | Ind | 347 |
9 | Agha Rafiuddin Khan Dur.. | Ind | 169 |
Election Result NA-203 2008
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Ghous Bux Khan Mahar | PML-Q | 89921 |
2 | Sardar Wahid Baksh Bhah.. | PPP | 39123 |
3 | Tofique Ahmed | Ind | 130 |
4 | Shah Nawaz Mahar | MQM | 90 |
5 | Faiz Muhammad Mahar | Ind | 57 |
6 | Agha Masihuddin Khan Du.. | Ind | 53 |
7 | Agha Sameeruddin Khan | Ind | 13 |
Election Result NA-203 2002
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Mr.Ghous Bakhsh Mahar | PML-Q | 61432 |
2 | Agha Arsalan Khan | PPP | 26084 |
3 | Mr.Ghulam Akber Jatoi | MQM | 368 |
4 | Agha Rafiuddin | Ind | 237 |
ELECTION 2024 PARTY LISTView All Parties
Contact US