NA 117 Election Result 2024 Lahore I
Complete Election 2024 Results is available here for NA 117 Lahore I after polling.
NA 117 Lahore I Election Result 2024 – There are 20 candidates participating in general election 2024 from NA 117 Lahore I, city of Lahore constituency of . Political parties contesting from NA 117 Lahore I includes IPP, IND-PTI, TLP, PPPP, JI, , PMML, , , , , , , , , , , , , , Independent . List of candidates participating from NA 117 Lahore I includes Abdul Aleem Khan, Ali Ijaz, Saif ur Rehman, Syed Asif Akhtar Hashmi, Jahangir Ahmad, Muhammad Imran KhanMuhammad Hussain Amir, Zaman NaseebMuhammad Latif KhanAzeem YaseenMuhammad AtifAbrar ul HaqFarrukh RafiqueSyed Asghar Raza NaqviMian Mahmood AhmadMuhammad TanveerAkmal KhanMuhammad Rauf MirzaCH Muhammad AsgharCh Jawad Khalid
You can see here complete election result of NA 117 Lahore I with total votes casted in election 2024, users votes casted online, election candidate's position with party name, constituency detail report and previous results of 2008, 2002, 2013 of NA 117 Lahore I.
Also find the detail overview & prediction of top political parties in election 2024 including Pakistan Tehreek-e-Insaf (PTI), Pakistan Muslim League-Nawaz (PML N), Muttahida Majlis-e-Amal (MMA), Pakistan Peoples Party Parliamentarians (PPPP), Awami National Party (ANP), PSP, MQM Pakistan and other popular political parties, participating in elections 2024
Election Results NA-117 2024
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Abdul Aleem Khan | IPP | Eagle | 91489 |
2 | Ali Ijaz | IND-PTI | Bowl | 80838 |
3 | Saif ur Rehman | TLP | Crane | 38161 |
4 | Syed Asif Akhtar Hashmi | PPPP | Arrow | 3950 |
5 | Jahangir Ahmad | JI | Scale | 3163 |
6 | Muhammad Imran Khan | Independent | Parrot | 2831 |
7 | Muhammad Hussain Amir | PMML | Chair | 1844 |
8 | Zaman Naseeb | Independent | Peacock | 1666 |
9 | Muhammad Latif Khan | Independent | Lotus | 1510 |
10 | Azeem Yaseen | Independent | Clock | 1252 |
11 | Muhammad Atif | Independent | Cricket Stumps | 378 |
12 | Abrar ul Haq | Independent | Guitar | 225 |
13 | Farrukh Rafique | Independent | Medal | 192 |
14 | Syed Asghar Raza Naqvi | Independent | Hukkah | 177 |
15 | Mian Mahmood Ahmad | Independent | Pomegranate | 153 |
16 | Muhammad Tanveer | Independent | Computer | 146 |
17 | Akmal Khan | Independent | Iron Stand | 134 |
18 | Muhammad Rauf Mirza | Independent | Black Board | 120 |
19 | CH Muhammad Asghar | Independent | Geyser | 91 |
20 | Ch Jawad Khalid | Independent | Tower | 80 |
Election Results NA-117 2018
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | CH MUHAMMAD BARJEES TAHIR | PML N | Tiger | 71891 |
2 | TARIQ MEHMOOD BAJWA | Independent | Bucket | 68995 |
3 | ch bilal ahmed virk | PTI | Bat | 66994 |
4 | MUHAMMAD RIZWAN WAHGA | TLP | Crane | 19564 |
5 | MUHAMMAD WAQAS | PPPP | Arrow | 2880 |
6 | DR HAROON ISHFAQ CHAUDHARY | AATPK | Chair | 1988 |
7 | ch shafqat rasul ghuman | Independent | Gun | 425 |
8 | AKRAM HAYAT CHEEMA | Independent | Jug | 334 |
9 | NAEEM IQBAL | Independent | Loud Speaker | 316 |
10 | ch waqas ahmed virk | Independent | Basket | 312 |
11 | MUHAMMAD AZAM | Independent | Lock | 171 |
Election Result NA-117 2013
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | AHSAN IQBAL | PML N | 94744 |
2 | ABRAR UL HAQ | PTI | 51838 |
3 | ANWAR UL HAQ CHAUDHARY | PPP | 3054 |
4 | RAO MUHAMMAD AKBAR KHAN.. | TTP | 1976 |
5 | RIFFAT JAVAID KAHLOON | Ind | 899 |
6 | ANWAR UL HAQ BUTT | JI | 826 |
7 | CHAUDHARY KHAZIR ILYAS .. | Ind | 779 |
8 | RANA ZAFAR ALI KHAN | MQM | 204 |
9 | ABDUL REHMAN WAHLA | Ind | 197 |
Election Result NA-117 2008
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Ahsan Iqbal | PML N | 66633 |
2 | Rifat Javed Kahloon | PML-Q | 36231 |
3 | Ibne Saeed Ch. | PPP | 10604 |
4 | Nadir Zia Kahloon | Ind | 211 |
5 | Mujtba Jamal | Ind | 130 |
Election Result NA-117 2002
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Riffat Javed | PML-Q | 49367 |
2 | Mr.Ahsan Iqbal | PML N | 33698 |
3 | Ch. Anwar-ul-Haq | PPP | 16075 |
4 | Mr.Khan Abdul Qayyum Kh.. | PAT | 1027 |
5 | Ch. Usman Zia | Ind | 599 |
6 | Mr.Muhammad Shahid Zia | NWP | 316 |
ELECTION 2024 PARTY LISTView All Parties
Contact US