NA 108 Election Result 2024 Jhang I
Complete Election 2024 Results is available here for NA 108 Jhang I after polling.
NA 108 Jhang I Election Result 2024 – There are 17 candidates participating in general election 2024 from NA 108 Jhang I, city of Jhang constituency of . Political parties contesting from NA 108 Jhang I includes , PML N, , TLP, , PPPP, JUI F, PMML, , , PNP, , , , , , JWP, Independent . List of candidates participating from NA 108 Jhang I includes Muhammad Mahbob SultanMakhdoom Syed Faisal Saleh Hayat, Ghulam BibiMuhammad Ramzan, Malik Asif TanveerMuhammad Haider Shah, Muhammad Riaz, Muhammad Nasrullah, Mian Muazzam Akram Azam Chaila SialNaveed Mukhtar Ahmed KhanHafiz Allah Ditta, Syed Haider Ali Shah BukhariSahibzada Naeem Uddin SialviSheikh Muhammad AkramMuhammad Saleem TahirSaleem Abbas KhanIjaz Ahmad
You can see here complete election result of NA 108 Jhang I with total votes casted in election 2024, users votes casted online, election candidate's position with party name, constituency detail report and previous results of 2008, 2002, 2013 of NA 108 Jhang I.
Also find the detail overview & prediction of top political parties in election 2024 including Pakistan Tehreek-e-Insaf (PTI), Pakistan Muslim League-Nawaz (PML N), Muttahida Majlis-e-Amal (MMA), Pakistan Peoples Party Parliamentarians (PPPP), Awami National Party (ANP), PSP, MQM Pakistan and other popular political parties, participating in elections 2024
Election Results NA-108 2024
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Muhammad Mahbob Sultan | Independent | Charpai | 169578 |
2 | Makhdoom Syed Faisal Saleh Hayat | PML N | Tiger | 134270 |
3 | Ghulam Bibi | Independent | Hukkah | 7317 |
4 | Muhammad Ramzan | TLP | Crane | 5918 |
5 | Malik Asif Tanveer | Independent | Sheep | 3967 |
6 | Muhammad Haider Shah | PPPP | Arrow | 3651 |
7 | Muhammad Riaz | JUI F | Book | 3451 |
8 | Muhammad Nasrullah | PMML | Chair | 2076 |
9 | Mian Muazzam Akram Azam Chaila Sial | Independent | Bear | 1376 |
10 | Naveed Mukhtar Ahmed Khan | Independent | Peacock | 735 |
11 | Hafiz Allah Ditta | PNP | Railway Engine | 591 |
12 | Syed Haider Ali Shah Bukhari | Independent | Screw Driver | 408 |
13 | Sahibzada Naeem Uddin Sialvi | Independent | Bowl | 396 |
14 | Sheikh Muhammad Akram | Independent | Water Cooler | 349 |
15 | Muhammad Saleem Tahir | Independent | Fork | 313 |
16 | Saleem Abbas Khan | Independent | Tooth Brush | 225 |
17 | Ijaz Ahmad | JWP | Wheel | 144 |
Election Results NA-108 2018
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | FARRUKH HABIB | PTI | Bat | 112740 |
2 | ABID SHER ALI | PML N | Tiger | 111529 |
3 | SHAHBAZ ALI GULZAR | TLP | Crane | 8075 |
4 | ASGHAR ALI QAISER | PPPP | Arrow | 4897 |
5 | RANA ABU KHABIB REHMAN KHAN | AATPK | Chair | 2638 |
6 | MUHAMMAD ZAKARIA SYED | MMA | Book | 1827 |
7 | RIZWAN MAHMOOD | AJP | Tumbler | 389 |
8 | AZHAR ABBAS | PSP | Dolphin | 245 |
9 | MUHAMMAD ASLAM | Independent | Jeep | 244 |
Election Result NA-108 2013
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Muhammad Ijaz Ahmed Cha.. | Ind | 84008 |
2 | Mumtaz Ahmad Tarar | PML N | 73679 |
3 | Muhammad Tariq Tarar | PPP | 29861 |
4 | Zafar Ullah Tararr | PTI | 25359 |
5 | Muhammad Riaz Farooq Sa.. | JI | 18191 |
6 | Sagheer Hussain | TTP | 2753 |
7 | Adnan Rasool Tararr | Ind | 994 |
8 | Tahir Nazir | Ind | 815 |
9 | Afzal Ahmad Gondal | ST | 654 |
10 | Talat Yasmeen Chaudhry | Ind | 445 |
11 | Chaudhry Muhammad Iqbal.. | Ind | 403 |
12 | Saeed Ahmad | Ind | 311 |
13 | Ch. Husnain Akbar Warai.. | Ind | 267 |
14 | Rahmaan Ali Tarar | PFP | 206 |
15 | Shahid Farooq Chaudhry | Ind | 185 |
16 | Ch. Zafar Iqbal Ahmed R.. | MQM | 105 |
17 | Muhammad Aamir Javed Ra.. | Ind | 105 |
Election Result NA-108 2008
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Muhammad Tariq Tarar | PPP | 73951 |
2 | Ijaz Ahmed Chaudhary | Ind | 67769 |
3 | Zafarullah Tarar | PML-Q | 39789 |
4 | Shahzad Akhtar Tarar Ad.. | Ind | 953 |
5 | Syed Muhammad Mafooz Mu.. | JUPS | 197 |
Election Result NA-108 2002
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Mr.Ijaz Ahmad Chaudhary | PML-Q | 70060 |
2 | Mr.Zafarullah Tarar | PPP | 60424 |
3 | Syed Muhammad Mehfooz M.. | MMA | 37422 |
4 | Mr.Amjad Hussain Tarar | Ind | 2028 |
5 | Mr.Ijaz Ahmed Sahi | Ind | 1860 |
6 | Mr.Muhammad Zaheer | PAT | 1066 |
7 | Maj ® Sher Muhammad Gon.. | TPP | 736 |
ELECTION 2024 PARTY LISTView All Parties
Contact US