PK 43 Election Result 2024 Abbottabad II
Complete Election 2024 Results is available here for PK 43 Abbottabad II after polling.
PK 43 Abbottabad II Election Result 2024 – There are 21 candidates participating in general election 2024 from PK 43 Abbottabad II, city of Abbottabad constituency of . Political parties contesting from PK 43 Abbottabad II includes , , PML N, , JI, , TLP, , PPPP, JUI F, PMML, , , , , HQMP, PTIP, , ANP, , , Independent . List of candidates participating from PK 43 Abbottabad II includes Rajab Ali Khan AbbasiMuhammad Javid AbbasiKhalid Rehman, Shahzad GullAbdul Razaq Abbasi, Ateeq Ur RehmanZafar Iqbal Abbasi, Sardar Ibrar KhanGoga Khan Jadoon, Jamshed Ahmad, Muhammad Murtaza, Sardar Shabir AhmedZulfiqar Javed AbbasiFazal Ur RehmanAdnan Naseem AbbasiNazima Asif, Sher Bahadar Khan, Mubashir Lateef AbbasiBibi Shahnaz Raja, Sohail AhmadNaveed Ashraf Abbasi
You can see here complete election result of PK 43 Abbottabad II with total votes casted in election 2024, users votes casted online, election candidate's position with party name, constituency detail report and previous results of 2008, 2002, 2013 of PK 43 Abbottabad II.
Also find the detail overview & prediction of top political parties in election 2024 including Pakistan Tehreek-e-Insaf (PTI), Pakistan Muslim League-Nawaz (PML N), Muttahida Majlis-e-Amal (MMA), Pakistan Peoples Party Parliamentarians (PPPP), Awami National Party (ANP), PSP, MQM Pakistan and other popular political parties, participating in elections 2024
Election Results PK-43 2024
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Rajab Ali Khan Abbasi | Independent | Sickle | 41242 |
2 | Muhammad Javid Abbasi | Independent | Clock | 20869 |
3 | Khalid Rehman | PML N | Tiger | 20733 |
4 | Shahzad Gull | Independent | Charpai | 11355 |
5 | Abdul Razaq Abbasi | JI | Scale | 9622 |
6 | Ateeq Ur Rehman | Independent | Pomegranate | 4134 |
7 | Zafar Iqbal Abbasi | TLP | Crane | 2471 |
8 | Sardar Ibrar Khan | Independent | Bowl | 1777 |
9 | Goga Khan Jadoon | PPPP | Arrow | 1279 |
10 | Jamshed Ahmad | JUI F | Book | 1076 |
11 | Muhammad Murtaza | PMML | Chair | 1011 |
12 | Sardar Shabir Ahmed | Independent | Teapot | 452 |
13 | Zulfiqar Javed Abbasi | Independent | Study Table With Chair | 201 |
14 | Fazal Ur Rehman | Independent | Laptop | 139 |
15 | Adnan Naseem Abbasi | Independent | Lotus | 72 |
16 | Nazima Asif | HQMP | Butterfly | 70 |
17 | Sher Bahadar Khan | PTIP | Turban | 58 |
18 | Mubashir Lateef Abbasi | Independent | Air Conditioner | 44 |
19 | Bibi Shahnaz Raja | ANP | Lantern | 19 |
20 | Sohail Ahmad | Independent | Gas Cylinder | - |
21 | Naveed Ashraf Abbasi | Independent | Pineapple | - |
Election Results PK-43 2018
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Rangez Ahmad | PTI | Bat | 26413 |
2 | Sajad Khan Jadoon | MMA | Book | 13656 |
3 | Muhammad Sheraz | PML N | Tiger | 11753 |
4 | Faisal Khan | ANP | Lantern | 4328 |
5 | Sarfaraz Khan | Independent | Charpai | 3345 |
6 | Muhammad Ishfaq | PPPP | Arrow | 3342 |
7 | Zia Ullah Khan | QWP | Chiragh (oil Lamp) | 1965 |
8 | Asif Kareem Khan | JUI Nazryat | Takhti | 1901 |
9 | Rizwan Ullah | Independent | Gun | 1421 |
10 | Muhammad Aqeel farooqi | Independent | Stethoscope | 1161 |
11 | Hakim khan | AWP | Bulb | 942 |
12 | Javed Zaman Khan | Independent | Jeep | 811 |
13 | Mohammad Jamil | JUI S | Ladder | 451 |
14 | Irshad Ahmad | Independent | Thermos | 399 |
15 | Aurang Sher | JPP | Fountain | 210 |
16 | Muzakkir Shah | Independent | Kettle | 178 |
17 | Shamsul Qamar | Independent | Jug | 133 |
18 | Abdul Hafeez | Independent | Pitcher | 106 |
19 | Zahoor Muhammad | Independent | Fan | 63 |
Election Result PK-43 2013
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Mufti Said Janan | JUI-F | 9010 |
2 | Al Haj Muhammad Farid M.. | PML N | 6298 |
3 | Nasir Shah | PTI | 5708 |
4 | Irshad Nabi Bangash | ANP | 3656 |
5 | Muhammad Aslam | JI | 747 |
6 | Rehmat Nabi | Ind | 493 |
7 | Muhammad Qayyum Bangash | Ind | 200 |
8 | Sadiq Ur Rehman | Ind | 143 |
9 | Naik Meer Awan | Ind | 143 |
10 | Fazal Akbar | Ind | 90 |
Election Result PK-43 2008
Position | Candidate Name | Party Name | Votes |
---|
Election Result PK-43 2002
Position | Candidate Name | Party Name | Votes |
---|
ELECTION 2024 PARTY LISTView All Parties
Contact US