PK 42 Election Result 2024 Abbottabad I
Complete Election 2024 Results is available here for PK 42 Abbottabad I after polling.
PK 42 Abbottabad I Election Result 2024 – There are 16 candidates participating in general election 2024 from PK 42 Abbottabad I, city of Abbottabad constituency of . Political parties contesting from PK 42 Abbottabad I includes , PML N, PPPP, PRHP, JI, , TLP, , QWP, JUI F, , PNP, , , , , Independent . List of candidates participating from PK 42 Abbottabad I includes Nazir Ahmed AbbasiSardar Fareed Ahmed Khan, Syed Jaffar Shah, Abdullah, Ubaid Ur Rehman Abbasi, Ghazanfar Ali AbbasiWajid Abbasi, Sajid KhanAhmed Nawaz Khan Jadoon, Basirat Arbab Abbasi, Muhammad Akram AbbasiMuhammad Wadood, Syed Fahim Hussain ShahShabbir AhmedMohsin JavedFasieh Tajammal
You can see here complete election result of PK 42 Abbottabad I with total votes casted in election 2024, users votes casted online, election candidate's position with party name, constituency detail report and previous results of 2008, 2002, 2013 of PK 42 Abbottabad I.
Also find the detail overview & prediction of top political parties in election 2024 including Pakistan Tehreek-e-Insaf (PTI), Pakistan Muslim League-Nawaz (PML N), Muttahida Majlis-e-Amal (MMA), Pakistan Peoples Party Parliamentarians (PPPP), Awami National Party (ANP), PSP, MQM Pakistan and other popular political parties, participating in elections 2024
Election Results PK-42 2024
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Nazir Ahmed Abbasi | Independent | Peacock | 35443 |
2 | Sardar Fareed Ahmed Khan | PML N | Tiger | 27623 |
3 | Syed Jaffar Shah | PPPP | Arrow | 8851 |
4 | Abdullah | PRHP | Iron | 6654 |
5 | Ubaid Ur Rehman Abbasi | JI | Scale | 6328 |
6 | Ghazanfar Ali Abbasi | Independent | Clock | 5447 |
7 | Wajid Abbasi | TLP | Crane | 2916 |
8 | Sajid Khan | Independent | Aeroplane | 2330 |
9 | Ahmed Nawaz Khan Jadoon | QWP | Chiragh Oil Lamp | 1761 |
10 | Basirat Arbab Abbasi | JUI F | Book | 1318 |
11 | Muhammad Akram Abbasi | Independent | Bear | 529 |
12 | Muhammad Wadood | PNP | Railway Engine | 328 |
13 | Syed Fahim Hussain Shah | Independent | Green Chilli | 305 |
14 | Shabbir Ahmed | Independent | Pomegranate | 246 |
15 | Mohsin Javed | Independent | Racket | 83 |
16 | Fasieh Tajammal | Independent | Pineapple | 45 |
Election Results PK-42 2018
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Faisal Zaman | Independent | Pitcher | 32877 |
2 | Gohar Nawaz Khan | Independent | Bucket | 24147 |
3 | Muhammad Qasim Shah | PML N | Tiger | 20047 |
4 | Saima Khalid | PTI | Bat | 10410 |
5 | Muhammad Waseem | TLP | Crane | 1887 |
6 | Faiza BIbi Rasheed | Independent | Pencil | 770 |
7 | Rizwan Saeed Mughal | Independent | Water Cooler | 769 |
8 | Naseem Akhtar | MMA | Book | 642 |
9 | Arshad Khan | Independent | Pomegranate | 397 |
10 | Malik Tahir Iqbal | Independent | Bowl | 214 |
11 | Muhammad Ahmad Shah | Independent | Pick Up | 116 |
12 | Sajid Naeem | Independent | Handbag | 108 |
13 | Abdullah Habib | Independent | Mountain | 100 |
14 | Malik Adeel Iqbal | Independent | Bullock Cart | 35 |
Election Result PK-42 2013
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Fareed Khan | Ind | 16129 |
2 | Atiqur Rehman | JUI-F | 12797 |
3 | Syed Hussain Ali Shah A.. | ANP | 7514 |
4 | Noor Awaz | PTI | 1021 |
5 | Asif Raza Mahdi | Ind | 509 |
6 | Haji Saif Ur Rehman | PML N | 268 |
7 | Muhammad Tufail | Ind | 97 |
8 | Nasir Mahmood | Ind | 61 |
9 | Said Muhammad Jafar | APML | 41 |
Election Result PK-42 2008
Position | Candidate Name | Party Name | Votes |
---|
Election Result PK-42 2002
Position | Candidate Name | Party Name | Votes |
---|
ELECTION 2024 PARTY LISTView All Parties
Contact US