PP 282 Election Result 2024 Layyah IV
Complete Election 2024 Results is available here for PP 282 Layyah IV after polling.
PP 282 Layyah IV Election Result 2024 – There are 19 candidates participating in general election 2024 from PP 282 Layyah IV, city of Layyah constituency of . Political parties contesting from PP 282 Layyah IV includes IND-PTI, , IPP, PPPP, TLP, JI, JUI F, , PAT1, , PMML, , , , , , , , , Independent . List of candidates participating from PP 282 Layyah IV includes Usama Asghar Ali Gujjar, Hashim HussainSyed Rafaqat Ali Gillani, Ghulam Fareed Khan Mirani, Muhammad Azeem Ul Haq, Ghazala Yasmin, Muhammad Saif Ullah Khalid, Hafeez UllahMuhammad Saeed, Rashid MehmoodMuhammad Murtaza, Abid Anwar AlviNaveed AhmadSheikh Badar MuneerDil ShairNasreen SultanaChoudhary Muhammad AnwarSana UllahSalamat Anwer
You can see here complete election result of PP 282 Layyah IV with total votes casted in election 2024, users votes casted online, election candidate's position with party name, constituency detail report and previous results of 2008, 2002, 2013 of PP 282 Layyah IV.
Also find the detail overview & prediction of top political parties in election 2024 including Pakistan Tehreek-e-Insaf (PTI), Pakistan Muslim League-Nawaz (PML N), Muttahida Majlis-e-Amal (MMA), Pakistan Peoples Party Parliamentarians (PPPP), Awami National Party (ANP), PSP, MQM Pakistan and other popular political parties, participating in elections 2024
Election Results PP-282 2024
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Usama Asghar Ali Gujjar | IND-PTI | Bottle | 53887 |
2 | Hashim Hussain | Independent | Hukkah | 27384 |
3 | Syed Rafaqat Ali Gillani | IPP | Eagle | 23897 |
4 | Ghulam Fareed Khan Mirani | PPPP | Arrow | 13821 |
5 | Muhammad Azeem Ul Haq | TLP | Crane | 4906 |
6 | Ghazala Yasmin | JI | Scale | 1838 |
7 | Muhammad Saif Ullah Khalid | JUI F | Book | 1497 |
8 | Hafeez Ullah | Independent | Clock | 854 |
9 | Muhammad Saeed | PAT1 | Motor Cycle | 310 |
10 | Rashid Mehmood | Independent | Mic | 307 |
11 | Muhammad Murtaza | PMML | Chair | 195 |
12 | Abid Anwar Alvi | Independent | Dolphin | 185 |
13 | Naveed Ahmad | Independent | Sickle | 174 |
14 | Sheikh Badar Muneer | Independent | Hand Pump | 150 |
15 | Dil Shair | Independent | Laptop | 133 |
16 | Nasreen Sultana | Independent | Racket | 127 |
17 | Choudhary Muhammad Anwar | Independent | Charpai | 78 |
18 | Sana Ullah | Independent | Bowl | 72 |
19 | Salamat Anwer | Independent | Lotus | 52 |
Election Results PP-282 2018
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Muhammad Tahir | Independent | Pitcher | 37774 |
2 | Qaiser Abbas Khan | PTI | Bat | 27179 |
3 | Muhammad Riaz | PML N | Tiger | 25626 |
4 | MUHAMMAD RASHEED NASIR | PPPP | Arrow | 3744 |
5 | Sajjad Ahmad | TLP | Crane | 3711 |
6 | Saqib Ali | Independent | Bucket | 2758 |
7 | Razzi Abbas Khan | Independent | Sheep | 1303 |
8 | Malik Shahzad Ahmad | Independent | Screw Driver | 1263 |
9 | Yasir Khalid | AATPK | Chair | 739 |
10 | Khalid Hussain | Independent | Jug | 264 |
11 | Muhammad Saqib | APML | Eagle | 195 |
12 | Muhammad Imran | PAR | Jharoo | 157 |
13 | Zahida Bibi | Independent | Pick Up | 68 |
14 | Ghulam Shabbir | Independent | Roller Of Wood | 64 |
15 | Abrar Hussain | Independent | Apple | 60 |
16 | Altaf Hussain | JUP Noorani | Key | 60 |
Election Result PP-282 2013
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Abrar Hussain | Ind | - |
2 | Malik Shahzad | Ind | - |
3 | Muhammad Imran | PAR | - |
4 | Muhammad Tahir | Ind | - |
5 | Muhammad Riaz | PML N | - |
6 | Muhammad Rasheed | PPP | - |
7 | Muhammad Saqib | APML | - |
8 | Qaiser Abbas Khan | PTI | - |
9 | Ghulam Shabbir | Ind | - |
10 | Sajjad Ahmad | TLP | - |
11 | Zahida Bibi | Ind | - |
12 | Razzi Abbas Khan | Ind | - |
13 | Khalid Hussain | Ind | - |
14 | Saqib Ali | Ind | - |
15 | Altaf Hussain | JUP-N | - |
16 | Yasir Khalid | AAT | - |
Election Result PP-282 2008
Position | Candidate Name | Party Name | Votes |
---|
Election Result PP-282 2002
Position | Candidate Name | Party Name | Votes |
---|
ELECTION 2024 PARTY LISTView All Parties
Contact US