PP 244 Election Result 2024 Bahawalnagar VIII
Complete Election 2024 Results is available here for PP 244 Bahawalnagar VIII after polling.
PP 244 Bahawalnagar VIII Election Result 2024 – There are 22 candidates participating in general election 2024 from PP 244 Bahawalnagar VIII, city of Bahawalnagar constituency of . Political parties contesting from PP 244 Bahawalnagar VIII includes IND-PTI, PML N, , PPPP, TLP, , , JI, , JUI F, , , , , , , , , , , PML Z, , Independent . List of candidates participating from PP 244 Bahawalnagar VIII includes Suryia Sultana, Mian Abdul Majeed Jatala, Muhammad Khizar HayatMuhammad Intazar, Ghulam Qadir, Mariam TahirMIan Muhammad ImranTahir Muhammad Yousaf, Kashif SanaNoor Ahmad, Rana Farooq AnwarJunaid IkramMuhammad AlamAsad Ali KhanMunawar Ali NaveedMuhammad JamilMahmood AhmedLiaqat AliMalik Fahim Ullah KhanHafiz Asif RehanKashif Mahmood, Aman Ullah Bajwa
You can see here complete election result of PP 244 Bahawalnagar VIII with total votes casted in election 2024, users votes casted online, election candidate's position with party name, constituency detail report and previous results of 2008, 2002, 2013 of PP 244 Bahawalnagar VIII.
Also find the detail overview & prediction of top political parties in election 2024 including Pakistan Tehreek-e-Insaf (PTI), Pakistan Muslim League-Nawaz (PML N), Muttahida Majlis-e-Amal (MMA), Pakistan Peoples Party Parliamentarians (PPPP), Awami National Party (ANP), PSP, MQM Pakistan and other popular political parties, participating in elections 2024
Election Results PP-244 2024
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Suryia Sultana | IND-PTI | Bed | 50625 |
2 | Mian Abdul Majeed Jatala | PML N | Tiger | 49421 |
3 | Muhammad Khizar Hayat | Independent | Charpai | 9901 |
4 | Muhammad Intazar | PPPP | Arrow | 7630 |
5 | Ghulam Qadir | TLP | Crane | 6580 |
6 | Mariam Tahir | Independent | Round Table | 3932 |
7 | MIan Muhammad Imran | Independent | Aeroplane | 549 |
8 | Tahir Muhammad Yousaf | JI | Scale | 412 |
9 | Kashif Sana | Independent | Teapot | 151 |
10 | Noor Ahmad | JUI F | Book | 140 |
11 | Rana Farooq Anwar | Independent | Hen | 114 |
12 | Junaid Ikram | Independent | Dhol | 111 |
13 | Muhammad Alam | Independent | Water Cooler | 96 |
14 | Asad Ali Khan | Independent | Key Chain | 89 |
15 | Munawar Ali Naveed | Independent | Hukkah | 86 |
16 | Muhammad Jamil | Independent | Peacock | 83 |
17 | Mahmood Ahmed | Independent | Hand Pump | 81 |
18 | Liaqat Ali | Independent | Bowl | 58 |
19 | Malik Fahim Ullah Khan | Independent | Pressure Cooker | 45 |
20 | Hafiz Asif Rehan | Independent | Dove | 36 |
21 | Kashif Mahmood | PML Z | Helicopter | - |
22 | Aman Ullah Bajwa | Independent | Racket | - |
Election Results PP-244 2018
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Muhammad Arshad | PML N | Tiger | 40163 |
2 | Kashif Naveed | Independent | Bottle | 31485 |
3 | MUHAMMAD NOMAN JAVED | PML Z | Helicopter | 30212 |
4 | Khalid Naeem | TLP | Crane | 7701 |
5 | Muhammad Aamir Wattoo | Independent | Cricket Stumps | 6286 |
6 | Muhammad Qasim | PKI | Plough | 530 |
7 | Muhammad Nasir Asghar | PPP SB | Fist | 145 |
8 | Muhammad Naeem Anwer | Independent | Pencil | 140 |
9 | Muhammad Anwer | Independent | Bucket | 99 |
10 | Malik Fayyaz Ahmad | Independent | Jeep | 85 |
11 | Muhammad Akhter Tahir | Independent | Charpai | 82 |
12 | Muhammad Aslam | AATPK | Chair | 70 |
13 | Khaliq Hussain | Independent | Jug | 62 |
14 | Muhammad Ghazi | Independent | Gun | 61 |
15 | AMIR SHAHZAD | Independent | 36 | |
16 | Muhammad Ilyas | Independent | Pitcher | 9 |
Election Result PP-244 2013
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Syed Abdul Aleem Shah | Ind | 22213 |
2 | Akhwand Humayun Raza Kh.. | PTI | 21478 |
3 | Sardar Muhammad Hassam .. | PML N | 18196 |
4 | Sheikh Usman Farooq | JI | 4474 |
5 | Shibli Shab Khaiz Ghour.. | PPP | 4012 |
Election Result PP-244 2008
Position | Candidate Name | Party Name | Votes |
---|
Election Result PP-244 2002
Position | Candidate Name | Party Name | Votes |
---|
ELECTION 2024 PARTY LISTView All Parties
Contact US