PP 238 Election Result 2024 Bahawalnagar II
Complete Election 2024 Results is available here for PP 238 Bahawalnagar II after polling.
PP 238 Bahawalnagar II Election Result 2024 – There are 15 candidates participating in general election 2024 from PP 238 Bahawalnagar II, city of Bahawalnagar constituency of . Political parties contesting from PP 238 Bahawalnagar II includes , PML N, TLP, IND-PTI, , PPPP, , , JI, , , , , PMML, , Independent . List of candidates participating from PP 238 Bahawalnagar II includes Inam BariSyed Nazar Mahmood Shah, Muhammad Irfan, Shahzad Rashid, Uzair ShabbirNazia Ayyub, Sadaf SardarSyed Qalandar Hasnain ShahMuhammad Bashir, Ali AbidKhizar HayatMuhammad AkhtarMuhammad BukhshRabia Bibi, Ahmad Farid
You can see here complete election result of PP 238 Bahawalnagar II with total votes casted in election 2024, users votes casted online, election candidate's position with party name, constituency detail report and previous results of 2008, 2002, 2013 of PP 238 Bahawalnagar II.
Also find the detail overview & prediction of top political parties in election 2024 including Pakistan Tehreek-e-Insaf (PTI), Pakistan Muslim League-Nawaz (PML N), Muttahida Majlis-e-Amal (MMA), Pakistan Peoples Party Parliamentarians (PPPP), Awami National Party (ANP), PSP, MQM Pakistan and other popular political parties, participating in elections 2024
Election Results PP-238 2024
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Inam Bari | Independent | Hukkah | 54500 |
2 | Syed Nazar Mahmood Shah | PML N | Tiger | 49401 |
3 | Muhammad Irfan | TLP | Crane | 10604 |
4 | Shahzad Rashid | IND-PTI | Bottle | 5812 |
5 | Uzair Shabbir | Independent | Wash Basin | 1417 |
6 | Nazia Ayyub | PPPP | Arrow | 1170 |
7 | Sadaf Sardar | Independent | Racket | 556 |
8 | Syed Qalandar Hasnain Shah | Independent | Hand Pump | 328 |
9 | Muhammad Bashir | JI | Scale | 273 |
10 | Ali Abid | Independent | Feather | 202 |
11 | Khizar Hayat | Independent | Peacock | 155 |
12 | Muhammad Akhtar | Independent | Pomegranate | 112 |
13 | Muhammad Bukhsh | Independent | Laptop | 87 |
14 | Rabia Bibi | PMML | Chair | 86 |
15 | Ahmad Farid | Independent | Charpai | 53 |
Election Results PP-238 2018
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Shoukat Ali Laleka | Independent | Pitcher | 47242 |
2 | Nazar Muhammad urf Ahmad Nadeem | PTI | Bat | 39946 |
3 | Muhammad Arshad Khan | TLP | Crane | 7453 |
4 | Muhammad Yar | PHP | Sun | 4183 |
5 | Alam Dad Laleka | Independent | Rabbit | 440 |
6 | Syed Bakhtiar Ahmad Shah | Independent | Tandoor | 261 |
7 | Muhammad Wajid | ALPP | Hut | 247 |
8 | Mian Rashid Mehmood Watto | Independent | Apple | 181 |
9 | Khawas Khan | Independent | Goat | 121 |
10 | Arslan Khan Khakwani | Independent | Transformer | 87 |
11 | Sardar Ahmad Khan | Independent | Charpai | 84 |
Election Result PP-238 2013
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Asif Saeed Manais | PML N | 46474 |
2 | Muhammad Ali Raza Khan .. | PTI | 29223 |
3 | Choudhary Ghazanfar Abb.. | Ind | 16039 |
4 | Safdar Abbas Khan Manai.. | JI | 3264 |
5 | Mian Shehzad Sajjad San.. | Ind | 1124 |
Election Result PP-238 2008
Position | Candidate Name | Party Name | Votes |
---|
Election Result PP-238 2002
Position | Candidate Name | Party Name | Votes |
---|
ELECTION 2024 PARTY LISTView All Parties
Contact US