PB 35 Election Result 2024 Surab
Complete Election 2024 Results is available here for PB 35 Surab after polling.
PB 35 Surab Election Result 2024 – There are 16 candidates participating in general election 2024 from PB 35 Surab, city of Surab constituency of . Political parties contesting from PB 35 Surab includes JUI F, PPPP, BNP, , , TLP, , , NP, , JI, , RJUI, , , , Independent . List of candidates participating from PB 35 Surab includes Mir Zafarullah Khan Zehri, Mir Naimatullah Zehri, Abdul Latif, Mehrab KhanMir Maqbool AhmedMuhammad Hayat, Abdul SamadMohy UddinMuhammad Naeem, Abdul QadirMunir Ahmed, Abdul RasoolMuhammad Hassan, Hafiz AbubakarMuhammad IqbalBaloch Khan
You can see here complete election result of PB 35 Surab with total votes casted in election 2024, users votes casted online, election candidate's position with party name, constituency detail report and previous results of 2008, 2002, 2013 of PB 35 Surab.
Also find the detail overview & prediction of top political parties in election 2024 including Pakistan Tehreek-e-Insaf (PTI), Pakistan Muslim League-Nawaz (PML N), Muttahida Majlis-e-Amal (MMA), Pakistan Peoples Party Parliamentarians (PPPP), Awami National Party (ANP), PSP, MQM Pakistan and other popular political parties, participating in elections 2024
Election Results PB-35 2024
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Mir Zafarullah Khan Zehri | JUI F | Book | 16579 |
2 | Mir Naimatullah Zehri | PPPP | Arrow | 11113 |
3 | Abdul Latif | BNP | Axe | 1016 |
4 | Mehrab Khan | Independent | Sheep | 379 |
5 | Mir Maqbool Ahmed | Independent | Tooth Brush | 126 |
6 | Muhammad Hayat | TLP | Crane | 124 |
7 | Abdul Samad | Independent | Calculator | 123 |
8 | Mohy Uddin | Independent | Suitcase | 120 |
9 | Muhammad Naeem | NP | Saw | 79 |
10 | Abdul Qadir | Independent | Goat | 45 |
11 | Munir Ahmed | JI | Scale | 30 |
12 | Abdul Rasool | Independent | Aeroplane | 11 |
13 | Muhammad Hassan | RJUI | Ring | 9 |
14 | Hafiz Abubakar | Independent | Peacock | 9 |
15 | Muhammad Iqbal | Independent | Clock | 6 |
16 | Baloch Khan | Independent | Kettle | 2 |
By-Election Result PB-35 2018 October
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Nawab Muhammad Aslam Khan | Ind | 14711 |
2 | Sardar Noor Ahmed | BAP | 9870 |
3 | Sardar Kamal Khan Bangulzai | NP | 8802 |
4 | Muhammad Anwar | Ind | 4944 |
5 | Muhammad Faisal | PTI | 2227 |
6 | Abdul Jalil | Ind | 1313 |
7 | Meer Dolat Khan | BNM | 823 |
8 | Ghulam Haider | MMA | 193 |
9 | Mujeeb ur Rehman Shahwani | BNP-A | 73 |
10 | Muhammad Aslam | Ind | 61 |
11 | Saeed Ahmed | TLI | 57 |
12 | Abdul Salam | Ind | 42 |
13 | Meer Muhammad Akbar Banguliz | PPPP | 28 |
14 | Sikandar Hayat | Ind | 20 |
15 | Abdul Rauf | AATPK | 19 |
16 | Imran Khan | Ind | 13 |
17 | Muhammad Siddique | Ind | 12 |
18 | Saadh Asif Kurd | Ind | 10 |
19 | Meer Muhammad Asim Kurd | Ind | 8 |
20 | Fatah Muhammad | JWP | 8 |
21 | Meer Ahmed | PSP | 6 |
22 | Inayat Ullah | Ind | 5 |
23 | Shahjahan Bangulzai | Ind | 5 |
24 | Nawabzada Muzafar Ullah | Ind | 1 |
25 | Asad Noor | Ind | 1 |
Election Results PB-35 2018
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Haji Muhammad | Independent | Road Roller | - |
2 | Muhammad Anwarr | Independent | Bunch Of Grapes | - |
3 | Muhammad Faisal | PTI | Bat | - |
4 | Meer Ahmed | PSP | Dolphin | - |
5 | Meer Dolat Khan | BNM | Sickle | - |
6 | Meer Muhammad Akbar Bangalzai | PPPP | Arrow | - |
7 | Nawabzada siraj Raisani | BAP | Cow | - |
8 | Nawabzada Shahdain Shahwani | Independent | Apple | - |
9 | Nawabzada Muzaffarullah Shahwani | Independent | House | - |
10 | Nawab Muhammad Aslam Khan Raisani | Independent | Gun | - |
11 | Noor Muhammad | BNP | Axe | - |
12 | Fateh Muhammad | JWP | Wheel | - |
13 | Mujeeb Ur Rehman Shahwani | BNP-A | Camel | - |
14 | Sardar Kamal Khan Bangalzai | NP | Saw | - |
15 | Saeed Ahmed | TLI | Cannon | - |
16 | Sikandar Hayat | Independent | Hammer | - |
17 | Shahjahan Bangalzai | Independent | Jeep | - |
18 | Abdul Jaleel | Independent | Jug | - |
19 | Abdul Rauf | AATPK | Chair | - |
20 | Abdul Salam | Independent | Pomegranate | - |
21 | Imran Khan | NPCP | Swallow | - |
22 | Ghulam Haider | MMA | Book | - |
23 | Ghulam Rasool Qazi | JUI Nazryat | Takhti | - |
24 | Wadera Sultan Udin | Independent | Mountain | - |
Election Result PB-35 2013
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Mohammad Akhtar Mengal | BNP | 16751 |
2 | Atta Ur Rehman Mengal | Ind | 7830 |
3 | Molana Abdul Saboor Men.. | JUI-F | 2477 |
4 | Muhammad Abdullah | Ind | 182 |
5 | Mir Raza Mohammad Menga.. | PPP | 74 |
6 | Hafiz Bashir Ahmed | SIC | 42 |
Election Result PB-35 2008
Position | Candidate Name | Party Name | Votes |
---|
Election Result PB-35 2002
Position | Candidate Name | Party Name | Votes |
---|
ELECTION 2024 PARTY LISTView All Parties
Contact US