Trending:
Imran Khan Election 2018 |
Shehbaz Sharif Election 2018 |
Bilawal Election 2018 |
NA 125 |
NA 131 |
NA 53 |
NA 95 |
NA 246 |
NA 8 |
NA 200 |
NA 132 |
NA 192 |
NA 249 |
PP 164 |
PP 165 |
Abdul Latif Election Result 2024
# | Candidate Name | Constituency | Party | Symbol | Votes |
---|---|---|---|---|---|
1 | Abdul Latif | NA-1 Chitral Upper-cum- Chitral Lower | IND-PTI | Bottle | 61834 |
2 | Abdul Latif | NA-255 Sohbat Pur-cum-Jaffarabad-cum-usta Mohammad | JUI Nazryat | Takhti | 68 |
3 | Abdul Latif | PB-35 Surab | BNP | Axe | 1016 |
4 | Abdul Latif | PK-112 Dera Ismail Khan-II | PRHP | Iron | 38 |
5 | Abdul Latif | PP-16 Rawalpindi-X | Independent | Lotus | 140 |
6 | Abdul Latif | PP-293 Rajanpur-II | TLP | Crane | 2360 |
7 | Abdul Latif | PP-77 Sargodha-VII | PPPP | Arrow | 6435 |
8 | Abdul Latif | PS-39 Shaheed Benazirabad-IV | IND-PTI | Charpai | 2461 |
Add a Comment About Election 2018 Pakistan
Comments will be shown after admin approval.
Spam comments will not be approved at all.
Do you like us?
ELECTION 2024 PARTY LISTView All Parties
Abdul Latif Seats Election Results 2024
Election Results 2024 Pakistan
Subscribe by Email
Subscribe by Email
To Advertise
Contact US
Contact US