PS 40 Election Result 2024 Sanghar I
Complete Election 2024 Results is available here for PS 40 Sanghar I after polling.
PS 40 Sanghar I Election Result 2024 – There are 15 candidates participating in general election 2024 from PS 40 Sanghar I, city of Sanghar constituency of . Political parties contesting from PS 40 Sanghar I includes GDA, PPPP, IND-PTI, JI, TLP, , , , , PMML, MQM Pakistan, , , , KS, Independent . List of candidates participating from PS 40 Sanghar I includes Ghulam Dastagir, Naveed Dero, Mushtaque, Talat Mehmood, Rashid Hussain, Muhammad AliMunawar Ali ShahRajesh KumarFarazShehnaz, Waseem Akhtar, Abdul HakeemAbid Farooq (RTD)Rafique AhmedAbdul Jabbar
You can see here complete election result of PS 40 Sanghar I with total votes casted in election 2024, users votes casted online, election candidate's position with party name, constituency detail report and previous results of 2008, 2002, 2013 of PS 40 Sanghar I.
Also find the detail overview & prediction of top political parties in election 2024 including Pakistan Tehreek-e-Insaf (PTI), Pakistan Muslim League-Nawaz (PML N), Muttahida Majlis-e-Amal (MMA), Pakistan Peoples Party Parliamentarians (PPPP), Awami National Party (ANP), PSP, MQM Pakistan and other popular political parties, participating in elections 2024
Election Results PS-40 2024
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Ghulam Dastagir | GDA | Star | 56345 |
2 | Naveed Dero | PPPP | Arrow | 52923 |
3 | Mushtaque | IND-PTI | Sign Board | 3953 |
4 | Talat Mehmood | JI | Scale | 1315 |
5 | Rashid Hussain | TLP | Crane | 658 |
6 | Muhammad Ali | Independent | Bottle | 539 |
7 | Munawar Ali Shah | Independent | Key With Lock | 184 |
8 | Rajesh Kumar | Independent | Phole Gobhi | 145 |
9 | Faraz | Independent | Lotus | 126 |
10 | Shehnaz | PMML | Chair | 112 |
11 | Waseem Akhtar | MQM Pakistan | Kite | 96 |
12 | Abdul Hakeem | Independent | Screw Driver | 90 |
13 | Abid Farooq (RTD) | Independent | Table | 85 |
14 | Rafique Ahmed | Independent | Pineapple | 55 |
15 | Abdul Jabbar | KS | Boat | 44 |
Election Results PS-40 2018
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Khan Muhammad Dahri | PPPP | Arrow | 56753 |
2 | Asif Ali Shah | GDA | Star | 19834 |
3 | Ali Bux | Independent | Slate | 2180 |
4 | Ahsanullah | MMA | Book | 2044 |
5 | Abdul Waheed | PTI | Bat | 1866 |
6 | Muhammad Hanif | TLP | Crane | 1188 |
7 | Nasrullah | Independent | Pencil | 1054 |
8 | Sikandar Ali | Independent | Ghulail | 842 |
9 | Altaf Hussain | Independent | Hammer | 615 |
10 | Bahadur Khan Dahri | Independent | Hud Hud | 573 |
11 | Afshan Iqbal | Independent | Human Eye | 449 |
12 | Abdul Latif | Independent | Gun | 326 |
13 | Syed Faseeh Ahmed Shah | Independent | King | 283 |
14 | Abdul Qadir Khilji | TPP | Crown | 266 |
15 | Sardar Hussain | AATPK | Chair | 246 |
16 | Ali Jan | Independent | Apple | 164 |
17 | Zahida Yaseen | PSP | Dolphin | 82 |
Election Result PS-40 2013
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Mir Nadir Ali Khan Mags.. | PPP | 36917 |
2 | Ghaibi Khan Mugheri | PML N | 14588 |
3 | Naheed Khuhawar | PML-F | 3319 |
4 | Gul Nawaz Brohi | Ind | 1630 |
5 | Mazahar Ali Magsi | PTI | 1106 |
Election Result PS-40 2008
Position | Candidate Name | Party Name | Votes |
---|
Election Result PS-40 2002
Position | Candidate Name | Party Name | Votes |
---|
ELECTION 2024 PARTY LISTView All Parties
Contact US