PS 106 Election Result 2024 Karachi
Complete Election 2024 Results is available here for PS 106 Karachi South I after polling.
PS 106 Karachi South I Election Result 2024 – There are 19 candidates participating in general election 2024 from PS 106 Karachi South I, city of Karachi constituency of . Political parties contesting from PS 106 Karachi South I includes IND-PTI, PPPP, JI, TLP, JUI F, , , SQM, PMML, , , , , , , ANP, , , GDA, Independent . List of candidates participating from PS 106 Karachi South I includes Sajjad Ali, Usman Ghani, Syed Abdul Rasheed, Muhammad Shakeel, Nasir Mahmood, Adam Ishaque SanghaarMuhammad IqbalMian Khail, Muhammad Imran, Javed AkhtarNoor MuhammadMaula Bukhsh SoomroGul Saeed BizanjoPrem JiTaj Uddin SiddiquiMuhammad Zameen, AfshanShakir AltafAlmas Azam
You can see here complete election result of PS 106 Karachi South I with total votes casted in election 2024, users votes casted online, election candidate's position with party name, constituency detail report and previous results of 2008, 2002, 2013 of PS 106 Karachi South I.
Also find the detail overview & prediction of top political parties in election 2024 including Pakistan Tehreek-e-Insaf (PTI), Pakistan Muslim League-Nawaz (PML N), Muttahida Majlis-e-Amal (MMA), Pakistan Peoples Party Parliamentarians (PPPP), Awami National Party (ANP), PSP, MQM Pakistan and other popular political parties, participating in elections 2024
Election Results PS-106 2024
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Sajjad Ali | IND-PTI | Dhol | 20658 |
2 | Usman Ghani | PPPP | Arrow | 16854 |
3 | Syed Abdul Rasheed | JI | Scale | 15873 |
4 | Muhammad Shakeel | TLP | Crane | 12524 |
5 | Nasir Mahmood | JUI F | Book | 5090 |
6 | Adam Ishaque Sanghaar | Independent | Charpai | 649 |
7 | Muhammad Iqbal | Independent | Aeroplane | 632 |
8 | Mian Khail | SQM | Gate | 255 |
9 | Muhammad Imran | PMML | Chair | 138 |
10 | Javed Akhtar | Independent | Peacock | 125 |
11 | Noor Muhammad | Independent | Laptop | 99 |
12 | Maula Bukhsh Soomro | Independent | Racket | 98 |
13 | Gul Saeed Bizanjo | Independent | Swallow | 84 |
14 | Prem Ji | Independent | Clock | 68 |
15 | Taj Uddin Siddiqui | Independent | Goat | 59 |
16 | Muhammad Zameen | ANP | Lantern | 40 |
17 | Afshan | Independent | Black Board | 32 |
18 | Shakir Altaf | Independent | Dove | 24 |
19 | Almas Azam | GDA | Star | 21 |
Election Results PS-106 2018
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Jamal Uddin Siddqui | PTI | Bat | 25840 |
2 | Muhammad Zahid | MQM Pakistan | Kite | 13163 |
3 | Ghulam Hashim | TLP | Crane | 9660 |
4 | Muhammad Aslam Ghori | MMA | Book | 8909 |
5 | Shehzad Natha | PPPP | Arrow | 6212 |
6 | Muhammad Tahir Shehzada | PML N | Tiger | 5227 |
7 | Syed Qamar Akhtar Naqvi | PSP | Dolphin | 3237 |
8 | Liaquat Munwar | Independent | Railway Engine | 1372 |
9 | Salim Sachwani | Independent | Fan | 642 |
10 | Jamal uddin Saeed | Independent | Alphabet A | 555 |
11 | Sami Ullah | ANP | Lantern | 398 |
12 | Uzma Saeed | Independent | School Baig | 342 |
13 | Dilawar Jackson | Independent | King | 303 |
14 | Muhammad Hussain | Independent | Cake | 255 |
15 | Jamsheed Ali | Independent | Jeep | 239 |
16 | Laiq Ahmed | MQM 2 | Candle | 86 |
17 | Hafiz Muhammad Shahryar Khan | Independent | Ghulail | 74 |
18 | Adil Niaz Khan | Independent | Tap | 18 |
19 | Muhammad Nasir Akbani | Independent | Hanger | 18 |
Election Result PS-106 2013
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Muhammad Iftikhar Alam | MQM | 75472 |
2 | Sultan Ahmad | PTI | 10773 |
3 | Zohaib Hassan Khan | PPP | 1166 |
4 | Muhammad Mustaqeem Qure.. | JUPN | 1008 |
5 | Shahabuddin | Ind | 162 |
Election Result PS-106 2008
Position | Candidate Name | Party Name | Votes |
---|
Election Result PS-106 2002
Position | Candidate Name | Party Name | Votes |
---|
ELECTION 2024 PARTY LISTView All Parties
Contact US