PP 292 Election Result 2024 Rajanpur I
Complete Election 2024 Results is available here for PP 292 Rajanpur I after polling.
PP 292 Rajanpur I Election Result 2024 – There are 18 candidates participating in general election 2024 from PP 292 Rajanpur I, city of Rajan Pur constituency of . Political parties contesting from PP 292 Rajanpur I includes PML N, IND-PTI, , PPPP, JI, TLP, , JWP, , , , , , , , , , , Independent . List of candidates participating from PP 292 Rajanpur I includes Sardar Sher Afgan Gorchani, Ahmad Nawaz, Zulfiqar AhmadAsad Ameen, Abdul Ghaffar, Ghulam Yaseen, Muhammad Atif Ali DrishakMukhtiar Hussain, Sardar Ahmad Ali Khan DarishakShakeel ImtiazMuzammil HayatAkhtar Hassan Khan GorchaniAthar Hassan Khan GorchaniAsif Iqbal GishkoriShahzaib RasoolMansoor AhmadSardar Faisal Nadeem GorchaniSardar Muhammad Awais Dreshak
You can see here complete election result of PP 292 Rajanpur I with total votes casted in election 2024, users votes casted online, election candidate's position with party name, constituency detail report and previous results of 2008, 2002, 2013 of PP 292 Rajanpur I.
Also find the detail overview & prediction of top political parties in election 2024 including Pakistan Tehreek-e-Insaf (PTI), Pakistan Muslim League-Nawaz (PML N), Muttahida Majlis-e-Amal (MMA), Pakistan Peoples Party Parliamentarians (PPPP), Awami National Party (ANP), PSP, MQM Pakistan and other popular political parties, participating in elections 2024
Election Results PP-292 2024
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Sardar Sher Afgan Gorchani | PML N | Tiger | 38596 |
2 | Ahmad Nawaz | IND-PTI | Brinjal | 24342 |
3 | Zulfiqar Ahmad | Independent | Clock | 10157 |
4 | Asad Ameen | PPPP | Arrow | 9326 |
5 | Abdul Ghaffar | JI | Scale | 2728 |
6 | Ghulam Yaseen | TLP | Crane | 1736 |
7 | Muhammad Atif Ali Drishak | Independent | Hukkah | 1250 |
8 | Mukhtiar Hussain | JWP | Wheel | 1212 |
9 | Sardar Ahmad Ali Khan Darishak | Independent | Parrot | 740 |
10 | Shakeel Imtiaz | Independent | Peacock | 172 |
11 | Muzammil Hayat | Independent | Wheel Chair | 142 |
12 | Akhtar Hassan Khan Gorchani | Independent | Water Cooler | 125 |
13 | Athar Hassan Khan Gorchani | Independent | Kettle | 110 |
14 | Asif Iqbal Gishkori | Independent | Water Melon | 100 |
15 | Shahzaib Rasool | Independent | Table | 69 |
16 | Mansoor Ahmad | Independent | Radio | 51 |
17 | Sardar Faisal Nadeem Gorchani | Independent | Dolphin | 34 |
18 | Sardar Muhammad Awais Dreshak | Independent | Water Tank | 26 |
By-Election Result PP-292 2018 October
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Sardar Awais Ahmad Khan Laghari | PML N | 32059 |
2 | Sardar Maqsood Khan Laghari | PTI | 21367 |
3 | Muhammad Sharif Laghari | Ind | 3618 |
4 | Muhammad Ahmad Khan Laghari | Ind | 908 |
5 | Saeed Ahmad Khan | Ind | 746 |
6 | Abdul Rehman | TLP | 534 |
7 | Syed Tahir Rashid | Ind | 370 |
8 | Ali Ahmad Khan Laghari | Ind | 85 |
9 | Fayyaz Hussain | Ind | 78 |
10 | Muhammad Atif Ali Dareshak | Ind | 56 |
11 | Safdar Ali Niazi | Ind | 47 |
12 | Abdul Majeed | Ind | 44 |
13 | Shabir Khan Lagharii | Ind | 40 |
14 | Sajjad Hussain | Ind | 37 |
15 | Muhammad Faheem Saeed | Ind | 24 |
Election Results PP-292 2018
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Sardar Muhammad Khan Leghari | PTI | Bat | 32316 |
2 | Sardar Awais Ahmad Khan Leghari | PML N | Tiger | 32104 |
3 | Ali Muhammad | PPPP | Arrow | 3552 |
4 | Mehboob Ahmad | PAR | Jharoo | 414 |
5 | Ghulam Murtaza Khan | Independent | Jeep | 408 |
6 | Muhammad Naeem | Independent | Bucket | 154 |
Election Result PP-292 2013
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Sardar Awais Ahmad Khan.. | PML N | - |
2 | Sardar Muhammad Khan Le.. | PTI | - |
3 | Ali Muhammad | PPP | - |
4 | Ghulam Murtaza Khan | Ind | - |
5 | Mehboob Ahmad | PAR | - |
6 | Muhammad Naeem | Ind | - |
Election Result PP-292 2008
Position | Candidate Name | Party Name | Votes |
---|
Election Result PP-292 2002
Position | Candidate Name | Party Name | Votes |
---|
ELECTION 2024 PARTY LISTView All Parties
Contact US