PK 97 Election Result 2024 Karak I
Complete Election 2024 Results is available here for PK 97 Karak I after polling.
PK 97 Karak I Election Result 2024 – There are 18 candidates participating in general election 2024 from PK 97 Karak I, city of Karak constituency of . Political parties contesting from PK 97 Karak I includes IND-PTI, JUI F, , ANP, , PNML, , PPPP, , , , , JUI S, , , , , , Independent . List of candidates participating from PK 97 Karak I includes Muhammad Khurshid, Mian Nisar Gul, Javid lqbalGul Sahib Khan, Muhammad Said NawazAseel ur Rehman, Shahbaz Khan KhattakKhurshid Alam, Altaf QadirSaeed Ur RehmanSaid Rasool KhanSana UIlah ShahSabz All Khan, Abdullah KhanAtta UllahHayat Mir KhanAdnan liazAbdus Samad Yousaf
You can see here complete election result of PK 97 Karak I with total votes casted in election 2024, users votes casted online, election candidate's position with party name, constituency detail report and previous results of 2008, 2002, 2013 of PK 97 Karak I.
Also find the detail overview & prediction of top political parties in election 2024 including Pakistan Tehreek-e-Insaf (PTI), Pakistan Muslim League-Nawaz (PML N), Muttahida Majlis-e-Amal (MMA), Pakistan Peoples Party Parliamentarians (PPPP), Awami National Party (ANP), PSP, MQM Pakistan and other popular political parties, participating in elections 2024
Election Results PK-97 2024
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Muhammad Khurshid | IND-PTI | Parachute | 51739 |
2 | Mian Nisar Gul | JUI F | Book | 21246 |
3 | Javid lqbal | Independent | Bed | 16704 |
4 | Gul Sahib Khan | ANP | Lantern | 15302 |
5 | Muhammad Said Nawaz | Independent | Saxophone | 3302 |
6 | Aseel ur Rehman | PNML | Tiger | 868 |
7 | Shahbaz Khan Khattak | Independent | Clock | 583 |
8 | Khurshid Alam | PPPP | Arrow | 512 |
9 | Altaf Qadir | Independent | Charpai | 277 |
10 | Saeed Ur Rehman | Independent | Goat | 222 |
11 | Said Rasool Khan | Independent | Cricket Stumps | 165 |
12 | Sana UIlah Shah | Independent | Aeroplane | 148 |
13 | Sabz All Khan | JUI S | Ladder | 52 |
14 | Abdullah Khan | Independent | Transformer | 37 |
15 | Atta Ullah | Independent | Dhol | 24 |
16 | Hayat Mir Khan | Independent | Donkey Cart | 21 |
17 | Adnan liaz | Independent | Drum | 11 |
18 | Abdus Samad Yousaf | Independent | Garland | 4 |
By-Election Result PK-97 2018 October
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Faisal Amin Khan | PTI | 18124 |
2 | Obaid Ur Rehman | MMA | 7952 |
3 | Muhammad Zeeshan Khan | Ind | 285 |
4 | Farhan Afzal Mlik | PPPP | 193 |
5 | Jawad Imran | Ind | 63 |
6 | Qayum Nawaz | Ind | 52 |
7 | Muhammad Arif Jalil | Ind | 11 |
Election Results PK-97 2018
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Ali Amin Khan | PTI | Bat | 31197 |
2 | Qayum Nawaz | PPPP | Arrow | 14645 |
3 | Malik Mushtaq Ahmad | MMA | Book | 12086 |
4 | Javed Imran | Independent | Lock | 8373 |
5 | Taimur Ali Khan | ANP | Lantern | 1894 |
6 | Qaizar Khan | Independent | Pitcher | 1284 |
7 | Aizad Nawaz Khan | PML N | Tiger | 650 |
8 | Malik Muhammad Ramzan | Independent | Pencil | 337 |
9 | Malik Mehrban | Independent | Jeep | 125 |
10 | Chauhdary Siraj ud Din | MQM Pakistan | Kite | 118 |
11 | Muhammad Arshad Nawaz | PJDP | Gavel | 105 |
12 | Abdul Latif | PRHP | Iron | 85 |
13 | Khadim Hussain | Independent | Telephone | 51 |
14 | Muhammad Altaf khan | JUI Nazryat | Takhti | 43 |
15 | Muhammad Khan | Independent | Goat | 27 |
16 | Malik NIsar Ahmad Thand | APML | Eagle | 15 |
Election Result PK-97 2013
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Bakht Baidar | QWP | 10965 |
2 | Sultanat Yar | JI | 7628 |
3 | Zakirullah Khan | PPP | 6200 |
4 | Gul Nasib Khan | JUI-F | 4710 |
5 | Malak Fakhru Zaman Khan | PTI | 4396 |
6 | Hussain Shah | ANP | 4279 |
7 | Said Ghani | PML N | 2259 |
8 | Zainul Arifin | ST | 394 |
9 | Salim Khan | Ind | 309 |
10 | Khwaja Faizul Akram | TTP | 205 |
11 | Sartaj | PPMAP | 170 |
12 | Fazal Ghafar | Ind | 106 |
13 | Mumtaz Mahmood | Ind | 87 |
Election Result PK-97 2008
Position | Candidate Name | Party Name | Votes |
---|
Election Result PK-97 2002
Position | Candidate Name | Party Name | Votes |
---|
ELECTION 2024 PARTY LISTView All Parties
Contact US