PK 90 Election Result 2024 Kohat I
Complete Election 2024 Results is available here for PK 90 Kohat I after polling.
PK 90 Kohat I Election Result 2024 – There are 15 candidates participating in general election 2024 from PK 90 Kohat I, city of Kohat constituency of . Political parties contesting from PK 90 Kohat I includes IND-PTI, PPPP, JUI F, ANP, , TLP, , JI, PTIP, , , , , , , Independent . List of candidates participating from PK 90 Kohat I includes Aftab Alam Afridi, Amjad Khan Afridi, Muhammad Shoaib, Yaqoob Khan, Umer hayatSaif Ullah Madani, Junaid UllahNazia Bibi, Dilber Khan, AbubakarAman UllahGhias Ud DInMuhammad HaroonLiaqat KhattakAbdul Qadeer Khan
You can see here complete election result of PK 90 Kohat I with total votes casted in election 2024, users votes casted online, election candidate's position with party name, constituency detail report and previous results of 2008, 2002, 2013 of PK 90 Kohat I.
Also find the detail overview & prediction of top political parties in election 2024 including Pakistan Tehreek-e-Insaf (PTI), Pakistan Muslim League-Nawaz (PML N), Muttahida Majlis-e-Amal (MMA), Pakistan Peoples Party Parliamentarians (PPPP), Awami National Party (ANP), PSP, MQM Pakistan and other popular political parties, participating in elections 2024
Election Results PK-90 2024
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Aftab Alam Afridi | IND-PTI | Brinjal | 45358 |
2 | Amjad Khan Afridi | PPPP | Arrow | 34354 |
3 | Muhammad Shoaib | JUI F | Book | 11893 |
4 | Yaqoob Khan | ANP | Lantern | 1160 |
5 | Umer hayat | Independent | Pomegranate | 1134 |
6 | Saif Ullah Madani | TLP | Crane | 752 |
7 | Junaid Ullah | Independent | Aeroplane | 371 |
8 | Nazia Bibi | JI | Scale | 304 |
9 | Dilber Khan | PTIP | Turban | 253 |
10 | Abubakar | Independent | Clock | 213 |
11 | Aman Ullah | Independent | Racket | 95 |
12 | Ghias Ud DIn | Independent | Brush | 53 |
13 | Muhammad Haroon | Independent | Dove | 51 |
14 | Liaqat Khattak | Independent | Bowl | 25 |
15 | Abdul Qadeer Khan | Independent | Kettle | 24 |
Election Results PK-90 2018
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Akram Khan Durrani | MMA | Book | 32795 |
2 | Haji Malik Adnan Khan | PTI | Bat | 32767 |
3 | Abdul Samad Khan | ANP | Lantern | 2942 |
4 | Farhad Ullah | Independent | Match Box | 523 |
5 | Muhammad Salim | JUI S | Ladder | 399 |
6 | Liaqat Ali Khan | APML | Eagle | 186 |
7 | Faridullah Khan | QWP | Chiragh (oil Lamp) | 101 |
8 | Abdur Rauf Qureshi | Independent | Apple | 69 |
9 | Safdar Iqbal Shah | Independent | Charpai | 68 |
10 | Muhammad Usman Ali Khan | Independent | Generator | 26 |
Election Result PK-90 2013
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Ghulam Muhammad | APML | 10691 |
2 | Sardar Hussain | PPP | 10620 |
3 | Hussain Ahmad | JUI-F | 9274 |
4 | Rehmat Ghazi Khan | PTI | 7787 |
5 | Said Ahmad Khan | PML N | 4021 |
6 | Ghulam Muhammad | JI | 3524 |
7 | Shahzada Sikandarul Mul.. | Ind | 2942 |
8 | Farid Ullah | MDM | 1681 |
9 | Shah Wazir Khan | ANP | 974 |
10 | Mukhtar Ali Khan | Ind | 561 |
11 | Syed Sardar Hussain Sha.. | Ind | 402 |
12 | Aziz Nawaz Khan | Ind | 393 |
13 | Abdul Qadir | Ind | 279 |
14 | Syed Arshad Hussain Sha.. | MQM | 265 |
Election Result PK-90 2008
Position | Candidate Name | Party Name | Votes |
---|
Election Result PK-90 2002
Position | Candidate Name | Party Name | Votes |
---|
ELECTION 2024 PARTY LISTView All Parties
Contact US