NA 216 Election Result 2018 Sanghar II
Complete Election 2018 Results is available here for NA 216 Sanghar II after polling.
NA 216 Sanghar II Election Result 2018 – There are 12 candidates participating in general election 2018 from NA 216 Sanghar II, city of Sanghar constituency of . Political parties contesting from NA 216 Sanghar II includes PPPP, GDA, , MMA, , , PTI, , , , , , Independent . List of candidates participating from NA 216 Sanghar II includes Shazia Jant Marri, Kishin Chand Parwani, Jam Nafees Ali KhanSaeed Ahmed, Khuda BuxQuratulain MarriMuhammad Aslam, Yasir AliAli Muhammad MarriAurangzebMuhammad AslamJam Muhammad Farooq Ali Khan
You can see here complete election result of NA 216 Sanghar II with total votes casted in election 2018, users votes casted online, election candidate's position with party name, constituency detail report and previous results of 2008, 2002, 2013 of NA 216 Sanghar II.
Also find the detail overview & prediction of top political parties in election 2018 including Pakistan Tehreek-e-Insaf (PTI), Pakistan Muslim League-Nawaz (PML N), Muttahida Majlis-e-Amal (MMA), Pakistan Peoples Party Parliamentarians (PPPP), Awami National Party (ANP), PSP, MQM Pakistan and other popular political parties, participating in elections 2018
Election Results NA-216 2018
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Shazia Jant Marri | PPPP | Arrow | 80752 |
2 | Kishin Chand Parwani | GDA | Star | 70436 |
3 | Jam Nafees Ali Khan | Independent | Tooth Brush | 2765 |
4 | Saeed Ahmed | MMA | Book | 922 |
5 | Khuda Bux | Independent | Gun | 865 |
6 | Quratulain Marri | Independent | Sun Flower | 806 |
7 | Muhammad Aslam | PTI | Bat | 790 |
8 | Yasir Ali | Independent | Pencil | 525 |
9 | Ali Muhammad Marri | Independent | Lock | 267 |
10 | Aurangzeb | Independent | Flower Pot | 257 |
11 | Muhammad Aslam | Independent | Butterfly. | 100 |
12 | Jam Muhammad Farooq Ali Khan | Independent | Fan | 86 |
Election Result NA-216 2013
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Pir Sadruddin Shah | PML-F | 86923 |
2 | Sajid Ali Banbhan | PPP | 76886 |
3 | Pir Syed Farzand Ali Sh.. | MQM | 2566 |
4 | Zaheer Abass Hajano | MP | 2377 |
5 | Javed Ali Bozdar | PTI | 887 |
6 | Amanullah | MDM | 633 |
7 | Ind | 467 | |
8 | Mumtaz Hussain Sahito | JI | 376 |
9 | Ind | 305 | |
10 | Pir Syed Fazal Ali Shah.. | Ind | 228 |
11 | Syed Muhib Ali Shah | Ind | 196 |
12 | Pir Syed Ahmed Raza Sha.. | Ind | 105 |
13 | Amir Hussain Awan | Ind | 62 |
14 | Sarfaraz Ali Shahani | Ind | 31 |
15 | Zulfiqar Ali Soomro | SUP | 31 |
16 | Shoaib Khaskheli | APML | 24 |
17 | Asad Ali Shar | Ind | 21 |
18 | Pir Syed Ahmed Nawaz Sh.. | Ind | 21 |
19 | Athar Hussain Lashari | Ind | 20 |
20 | Sheeraz Shoukat | Ind | 17 |
21 | Asghar Ali Awan | Ind | 15 |
22 | Wilayat Ali Shar | Ind | 10 |
23 | Kashif Illahi | Ind | 10 |
24 | Ali Sher Ansari | Ind | 9 |
25 | Nisar Ahmed Bhambro | Ind | 6 |
Election Result NA-216 2008
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Pir Syed Saddaruddin Sh.. | PML-F | 97347 |
2 | Sajid Ali Banbhan | PPP | 79033 |
3 | Syed Irshad Raza Shah L.. | Ind | 1010 |
4 | Zahid Ali | Ind | 185 |
5 | Asghar Ali Awan | PML N | 126 |
6 | Javed Hussain Khaskheli | Ind | 58 |
7 | Shoukat Ali Rajpar | Ind | 34 |
8 | Mumtaz Hussain | Ind | 13 |
9 | Mashooque Muhiuddin Sha.. | Ind | 8 |
10 | Noor Mohammad Sahito | MQM | 6 |
11 | Mohammad Rafique Banbha.. | Ind | 6 |
12 | Noor Hussain Sakhani | Ind | 5 |
13 | Zahoor Ali Bozdar | Ind | 2 |
Election Result NA-216 2002
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Syed Saddaruddin Shah | PML-F | 63520 |
2 | Syed Javed Ali Shah | PPP | 58735 |
3 | Mr.Mumtaz Hussain Sahit.. | MMA | 1076 |
4 | Rashdi | Ind | 312 |
5 | Mr.Bashir Ahmed Bahnban | Ind | 228 |
6 | Mr.Shoukat Ali Rajpar | Ind | 108 |
ELECTION 2024 PARTY LISTView All Parties
Contact US