NA 55 Election Result 2018 Attock I
Complete Election 2018 Results is available here for NA 55 Attock I after polling.

NA 55 Attock I Election Result 2018 – There are 8 candidates participating in general election 2018 from NA 55 Attock I, city of Attock constituency of . Political parties contesting from NA 55 Attock I includes PTI, PML N, TLP, MMA, PPPP, AATPK, PTI N, PHRP, Independent . List of candidates participating from NA 55 Attock I includes TAHIR SADIQ, SHEIKH AFTAB AHMED, MOHAMMAD HAFEEZ ULLAH JAN, SAEED AHMED, ZULFIQAR HAYAT KHAN, ASIF IQBAL, TAIMOOR ASLAM, MALIK MIR AFZAL
You can see here complete election result of NA 55 Attock I with total votes casted in election 2018, users votes casted online, election candidate's position with party name, constituency detail report and previous results of 2008, 2002, 2013 of NA 55 Attock I.
Also find the detail overview & prediction of top political parties in election 2018 including Pakistan Tehreek-e-Insaf (PTI), Pakistan Muslim League-Nawaz (PML N), Muttahida Majlis-e-Amal (MMA), Pakistan Peoples Party Parliamentarians (PPPP), Awami National Party (ANP), PSP, MQM Pakistan and other popular political parties, participating in elections 2018
Election Results NA-55 2018
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | TAHIR SADIQ | PTI |
![]() |
145168 |
2 | SHEIKH AFTAB AHMED | PML N |
![]() |
101773 |
3 | MOHAMMAD HAFEEZ ULLAH JAN | TLP |
![]() |
25429 |
4 | SAEED AHMED | MMA |
![]() |
11748 |
5 | ZULFIQAR HAYAT KHAN | PPPP |
![]() |
10936 |
6 | ASIF IQBAL | AATPK |
![]() |
1111 |
7 | TAIMOOR ASLAM | PTI N |
![]() |
977 |
8 | MALIK MIR AFZAL | PHRP |
![]() |
269 |
Election Result NA-55 2013
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | SHEIKH RASHID AHMED | AML | 88532 |
2 | MALIK SHAKEEL AHMED AWA.. | PML N | 75275 |
3 | CH IFTIKHAR AHMED | PPP | 6212 |
4 | MUHAMMAD HANIF CHAUDHAR.. | JI | 2032 |
5 | CH WASEEM AHMED | JUI-F | 1031 |
6 | SYED SAEED UL HASSAN RI.. | Ind | 1023 |
7 | MUHAMMAD ALI SHEIKH | PIHP | 944 |
8 | ALI AHMED KURD | Ind | 556 |
9 | ALHAJ MUHAMMAD ASAD BHA.. | PPP-SB | 295 |
10 | MUHAMMAD ARIF SHAH | Ind | 248 |
11 | SARDAR NASEER AHMED | PFP | 191 |
12 | UMMAR MEHDI RAJA | Ind | 179 |
13 | HABIB ULLAH KHAN | ANP | 135 |
14 | RAJA AJAZ HUSSAIN | MQM | 101 |
15 | MALIK RIASAT ALI | Ind | 92 |
16 | GHULAM HUSSAIN FAROOQI | JUPN | 91 |
17 | MAKHDOM MUHAMMAD NIAZ I.. | Ind | 68 |
18 | DR MUHAMMAD SULTAN ALAM | Ind | 66 |
19 | BASIT ALI | Ind | 51 |
20 | DR BABUR ZAHEER UDDIN | JPP | 26 |
21 | NASAR ULLAH KHAN JARRAL | APML | 24 |
22 | MUHAMMAD AKMAL MIRZA | Ind | 20 |
23 | MIRZA ZULFIQAR AHMED | AKUFR | 15 |
Election Result NA-55 2008
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Malik Shakeel Awan | PML N | 63888 |
2 | Barrister Shaikh Danish.. | Ind | 5020 |
3 | Dr. Muhammad Kamal | Ind | 3109 |
4 | Haji Muhammad Javaid | ANP | 142 |
5 | Syed Tanveer Hussain Sh.. | Ind | 113 |
6 | Abdul Sattar | Ind | 107 |
7 | Muhammad Gulzar Awan | PAMP | 88 |
8 | Sajjad Haidar Qadri | ST | 88 |
9 | Hakeem Bashir Bhervi | Ind | 60 |
10 | Malik Muhammad Asif | Ind | 38 |
11 | Naeem-Ur-Rehman | Ind | 37 |
12 | Shabaz Bhatti | Ind | 35 |
13 | Khursheed Anwar Qureshi | Ind | 29 |
14 | Talib Hussain Qureshi | Ind | 25 |
15 | Sardar Naseer Ahmed | PFP | 21 |
16 | Parveen Kausar | Ind | 19 |
17 | Kashif Hussain Dutt | JUPS | 10 |
18 | Ghulam Hussain Farooqi | Ind | 9 |
19 | Iftikhar Ahmed Waraich | Ind | 6 |
20 | Amin Shahid Gil | Ind | 4 |
Election Result NA-55 2002
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Sheikh Rasheed Ahmad | Ind | 40649 |
2 | Agha Riaz-ul-Islam | PPP | 28885 |
3 | Sardar Muhammad Tariq | PML N | 14405 |
4 | Mr.Tariq Munir Butt | MMA | 12297 |
5 | Mr.Abdul Hafeez Khokhar | SPP | 276 |
6 | Mr.Naveed Sharif Butt | ST | 147 |
ELECTION 2024 PARTY LISTView All Parties
Contact US