NA 46 Election Result 2018 Tribal
Complete Election 2018 Results is available here for NA 46 Tribal Area VII after polling.

NA 46 Tribal Area VII Election Result 2018 – There are 25 candidates participating in general election 2018 from NA 46 Tribal Area VII, city of Tribal Areas constituency of . Political parties contesting from NA 46 Tribal Area VII includes PPPP, PTI, , , , , PRHP, , , , , , , , , , , , MWMP, , , , , , , Independent . List of candidates participating from NA 46 Tribal Area VII includes Sajid Hussain Turi, Syed Iqbal Mian, Syed Irshad HussainIbrar HussainMuhammad Hussain TuriAli Begum KhanFazal Rabi, Syed Munir SyedWaqar AhmedZahid Hussain TorrieAnayat HussainJamil HussainMushtaq AliMuhammad NasibAmir AbbasMuhammad ShehzadAbdul GhaffarSher HussainShabir Hussain, Anayat AliHashmat HussainMansab AliMumtaz HussainMehmood Ali JaanJamil Hussain
You can see here complete election result of NA 46 Tribal Area VII with total votes casted in election 2018, users votes casted online, election candidate's position with party name, constituency detail report and previous results of 2008, 2002, 2013 of NA 46 Tribal Area VII.
Also find the detail overview & prediction of top political parties in election 2018 including Pakistan Tehreek-e-Insaf (PTI), Pakistan Muslim League-Nawaz (PML N), Muttahida Majlis-e-Amal (MMA), Pakistan Peoples Party Parliamentarians (PPPP), Awami National Party (ANP), PSP, MQM Pakistan and other popular political parties, participating in elections 2018
Election Results NA-46 2018
Election Result NA-46 2013
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Shah Faisal Afridi | JI | - |
2 | Nasir Khan | Ind | - |
3 | Ajab Khan | QWP | - |
4 | Muhammad Iqbal Khan | PTI | - |
5 | Sohail Ahmad | PML N | - |
6 | Shamsuddin | JUI-F | - |
7 | Hamidullah Jan | Ind | - |
Election Result NA-46 2008
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Hamidullah Jan Afridi B.. | Ind | 5660 |
2 | Mohammad Saeed Afridi B.. | Ind | 5035 |
3 | Zaffarullah Khan Mdk | Ind | 3558 |
4 | Sohail Ahmed Aa Khel | Ind | 3359 |
5 | Malik Zafar Khan Shalob.. | Ind | 1751 |
6 | Hasham Khan Mdk | Ind | 1183 |
7 | Dr. Niaz Badshah Sqk | Ind | 312 |
8 | Barrister Sulman Hameed.. | Ind | 250 |
9 | Maulana Nusrat Amin Afr.. | Ind | 228 |
10 | Mohammad Hanif Afridi S.. | Ind | 174 |
11 | Asghar Khan Afridi | Ind | 146 |
12 | Yar Asghar Bqk | Ind | 121 |
13 | Haji Faizullah Mdk | Ind | 115 |
14 | Maulana Khalil-Ur-Rehma.. | Ind | 68 |
15 | Habib Jan Shakir Qamber.. | Ind | 56 |
16 | Noor Baddin Mdk | Ind | 50 |
17 | Amir Shah Bar Qk | Ind | 40 |
18 | Dr. Hafiz Habibullah Sq.. | Ind | 37 |
19 | Alhaj Mian Gul Malik Di.. | Ind | 36 |
20 | Saifullah Qamber Khel | Ind | 23 |
21 | Habib-Ur-Rehman Sepah | Ind | 21 |
22 | Nusrullah Khan Sqk | Ind | 15 |
23 | Haji Surat Khan Sqk | Ind | 10 |
Election Result NA-46 2002
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Maulana Khalilur Rehman.. | Ind | 5611 |
2 | Mr.Mohammad Saeed | Ind | 3566 |
3 | Mr.Mohammad Ayub | Ind | 2838 |
4 | Al-Haj Mian Gul Afridi | Ind | 1405 |
5 | Dr. Bakht Wazir Afridi | Ind | 750 |
6 | Mr.Farhad Shabab | Ind | 584 |
7 | Mr.Javed Khan | Ind | 559 |
8 | Dr. Abdul Qadir | Ind | 511 |
9 | Malik Zada Said Akbar | Ind | 418 |
10 | Dr. Niaz Badshah | Ind | 212 |
11 | Mr.Mohammad Aris | Ind | 57 |
12 | Haji Faizullah | Ind | 48 |
ELECTION 2024 PARTY LISTView All Parties
Contact US