NA 39 Election Result 2018 D.I.Khan II
Complete Election 2018 Results is available here for NA 39 D.I.Khan II after polling.

NA 39 D.I.Khan II Election Result 2018 – There are 15 candidates participating in general election 2018 from NA 39 D.I.Khan II, city of Dera Ismail Khan constituency of . Political parties contesting from NA 39 D.I.Khan II includes PTI, MMA, PPPP, , , , , , , , , ATP, , , , Independent . List of candidates participating from NA 39 D.I.Khan II includes Muhammad Yaqoob Sheikh, Fazl ur Rehman, Nurang Khan, Qaizar KhanAlhaj Sardar Umar Farooq KhanMuhammad Aftab InayatMuhammad Akbar KhanAsmat UllahMuhammad AmirObaid ur RehmanIrfan Ullah KhanMuhammad Maqbool, Faisal Karim KundiEithesham Ullah KhanWaqar Ahmad Khan
You can see here complete election result of NA 39 D.I.Khan II with total votes casted in election 2018, users votes casted online, election candidate's position with party name, constituency detail report and previous results of 2008, 2002, 2013 of NA 39 D.I.Khan II.
Also find the detail overview & prediction of top political parties in election 2018 including Pakistan Tehreek-e-Insaf (PTI), Pakistan Muslim League-Nawaz (PML N), Muttahida Majlis-e-Amal (MMA), Pakistan Peoples Party Parliamentarians (PPPP), Awami National Party (ANP), PSP, MQM Pakistan and other popular political parties, participating in elections 2018
Election Results NA-39 2018
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Muhammad Yaqoob Sheikh | PTI |
![]() |
79334 |
2 | Fazl ur Rehman | MMA |
![]() |
52031 |
3 | Nurang Khan | PPPP |
![]() |
10003 |
4 | Qaizar Khan | Independent |
![]() |
8401 |
5 | Alhaj Sardar Umar Farooq Khan | Independent |
![]() |
1875 |
6 | Muhammad Aftab Inayat | Independent |
![]() |
1235 |
7 | Muhammad Akbar Khan | Independent |
![]() |
1164 |
8 | Asmat Ullah | Independent |
![]() |
1151 |
9 | Muhammad Amir | Independent |
![]() |
1041 |
10 | Obaid ur Rehman | Independent |
![]() |
788 |
11 | Irfan Ullah Khan | Independent |
![]() |
785 |
12 | Muhammad Maqbool | ATP |
![]() |
670 |
13 | Faisal Karim Kundi | Independent |
![]() |
271 |
14 | Eithesham Ullah Khan | Independent |
![]() |
180 |
15 | Waqar Ahmad Khan | Independent |
![]() |
135 |
Election Result NA-39 2013
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Syed Ghazi Gulab Jamal | Ind | 9875 |
2 | Jawad Hussain | PPP | 7703 |
3 | Syed Noor Akbar | Ind | 5030 |
4 | Engineer Tahir Iqbal Or.. | JUI-F | 4359 |
5 | Ajmal Khan | Ind | 3882 |
6 | Malik Atiq ur Rehman Or.. | PTI | 3805 |
7 | Gul Muhammad | Ind | 3383 |
8 | Syed Basharat Hussain | ANP | 2712 |
9 | Habib Noor | MQP | 2444 |
10 | Raj Muhammad | JI | 1192 |
11 | Speen Gul | PML N | 1123 |
12 | Syed Fazal Abbas | Ind | 802 |
13 | Suhrab Ali | PML-Z | 463 |
14 | Iqbal Hussain | Ind | 245 |
15 | Shamim Khan | TTP | 103 |
16 | Dr Malik Gul Karim Khan | Ind | 96 |
17 | Malik Khalid Naeem | Ind | 55 |
18 | Muhammad Janan | Ind | 40 |
19 | Muhammad Nazir | Ind | 38 |
20 | Shafiq Hussain | Ind | 29 |
21 | Syed Khizar Hayat | Ind | 24 |
22 | Shah Muhammad Khan | Ind | 24 |
23 | Syed Haziq Ali Shah | Ind | 23 |
24 | Syed Muqeel Hussain | Ind | 22 |
25 | Shoib Hassan | Ind | 19 |
26 | Muhammad Ayaz | Ind | 18 |
27 | Syed Kabir Hussain | Ind | 16 |
28 | Kisan Ali | Ind | 15 |
29 | Hanif Khan | Ind | 12 |
30 | Habib Hassan | Ind | 12 |
31 | Khadem Hussain | Ind | 11 |
32 | Mudassar Hussain | Ind | 8 |
33 | Luqman Shah | Ind | 8 |
34 | Abbas Raza | Ind | 8 |
35 | Ali Dad Khan | Ind | 3 |
36 | Yar Min Gul | Ind | - |
Election Result NA-39 2008
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Jawad Hussain | Ind | 21844 |
2 | Dr. Gul Karim Khan | Ind | 8247 |
3 | Malik Atiq Ur Rehman Or.. | Ind | 5618 |
4 | Mian Syed Muhammad Huss.. | Ind | 5438 |
5 | Engineer Muhammad Saeed.. | Ind | 4703 |
6 | Tahir Iqbal | Ind | 2530 |
7 | Dr. Muhammad Javed Abdu.. | Ind | 378 |
8 | Doctor Syed Ghazi Gulab.. | Ind | 83 |
9 | Syed Javed Hussain | Ind | 74 |
10 | Dr. Gulab Akbar | Ind | 67 |
11 | Hanif Khan | Ind | 44 |
12 | Mufeed Ali | Ind | 37 |
13 | Syed Noor Akber | Ind | 34 |
14 | Riaz Hussain | Ind | 29 |
Election Result NA-39 2002
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Dr. Sayed Ghazi Gulab J.. | Ind | 11186 |
2 | Mian Hussain Jalali | Ind | 8006 |
3 | Mr.Sohrab Ali | Ind | 6255 |
4 | Mr.Muhammad Jan Orakzai | Ind | 1471 |
5 | Syed Gul Hussain Orakza.. | Ind | 1097 |
6 | Engineer Naveed Yousaf .. | Ind | 102 |
7 | Mr.Fida Hussain | Ind | 39 |
8 | Mr.Saifullah Khan Orakz.. | Ind | 20 |
ELECTION 2024 PARTY LISTView All Parties
Contact US