NA 258 Election Result 2018 Loralai cum Musa
Complete Election 2018 Results is available here for NA 258 Loralai cum Musa Khail cum Ziarat cum Dukki after polling on 25th July 2018.

NA 258 Loralai cum Musa Khail cum Ziarat cum Dukki Election Result 2018 – There are 19 candidates participating in general election 2018 from NA 258 Loralai cum Musa Khail cum Ziarat cum Dukki, city of Loralai constituency of . Political parties contesting from NA 258 Loralai cum Musa Khail cum Ziarat cum Dukki includes BAP, MMA, PML N, PMAP, PTI, ANP, PPPP, TJP, PSP, , , , PRHP, , JUI (S), BNP, JUI (Nazryat), , NP, Independent . List of candidates participating from NA 258 Loralai cum Musa Khail cum Ziarat cum Dukki includes Muhammad Israr Tareen, Amir Zaman, Sardar Muhammad Yaqoob Nasar, Habib ur Rehman, Syed Qurban Ali Gharsheen, Abdul Raziq, Sarbuland Khan Jogezai, Ashraf Khan, Wali Dad, Haidar Khan NasarSyed Alam ShahSikandar Hayat Khan JogezaiHafiz Nasrullah, Muhammad IkhlasRehmatullah, Haq Nawaz Buzdar, Azeem Jan, Muhammad Iqbal TareenKhalil ur Rehman
You can see here complete election result of NA 258 Loralai cum Musa Khail cum Ziarat cum Dukki with total votes casted in election 2018, users votes casted online, election candidate's position with party name, constituency detail report and previous results of 2008, 2002, 2013 of NA 258 Loralai cum Musa Khail cum Ziarat cum Dukki.
Also find the detail overview & prediction of top political parties in election 2018 including Pakistan Tehreek-e-Insaf (PTI), Pakistan Muslim League-Nawaz (PML N), Muttahida Majlis-e-Amal (MMA), Pakistan Peoples Party Parliamentarians (PPPP), Awami National Party (ANP), PSP, MQM Pakistan and other popular political parties, participating in elections 2018 on 25th July.
Election Results NA-258 2018
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Muhammad Israr Tareen | BAP |
![]() |
42938 |
2 | Amir Zaman | MMA |
![]() |
38457 |
3 | Sardar Muhammad Yaqoob Nasar | PML N |
![]() |
25792 |
4 | Habib ur Rehman | PMAP |
![]() |
22596 |
5 | Syed Qurban Ali Gharsheen | PTI |
![]() |
16738 |
6 | Abdul Raziq | ANP |
![]() |
4272 |
7 | Sarbuland Khan Jogezai | PPPP |
![]() |
2687 |
8 | Ashraf Khan | TJP |
![]() |
1049 |
9 | Wali Dad | PSP |
![]() |
949 |
10 | Haidar Khan Nasar | Independent |
![]() |
770 |
11 | Syed Alam Shah | Independent |
![]() |
476 |
12 | Sikandar Hayat Khan Jogezai | Independent |
![]() |
441 |
13 | Hafiz Nasrullah | PRHP |
![]() |
354 |
14 | Muhammad Ikhlas | Independent |
![]() |
337 |
15 | Rehmatullah | JUI (S) |
![]() |
266 |
16 | Haq Nawaz Buzdar | BNP |
![]() |
189 |
17 | Azeem Jan | JUI (Nazryat) |
![]() |
170 |
18 | Muhammad Iqbal Tareen | Independent |
![]() |
156 |
19 | Khalil ur Rehman | NP |
![]() |
36 |
Election Result NA-258 2013
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Abdul Hakeem Baloch | PML N | 51148 |
2 | Abdul Razzaq Raja | PPP-SB | 35026 |
3 | Jam Abdul Kareem Jokhio | Ind | 29948 |
4 | Qurban Ali | PTI | 17042 |
5 | Ahmed Gabol | MQMP | 16774 |
6 | Mufti Muhammad Usman Ya.. | Ind | 6281 |
7 | Syed Shabbir Hussain Sh.. | Ind | 3016 |
8 | Professor Moulana Syed .. | Ind | 2037 |
9 | Abdul Razzaq Achakzai | PPMAP | 1781 |
10 | Shah Nawaz | NP | 1299 |
11 | Moulana Saleem Ullah Kh.. | JI | 928 |
12 | Muhammad Suleman Brohi | MQM | 913 |
13 | Hussain Buksh Jokhio | Ind | 888 |
14 | Haleem Adil Shaikh | PML-Z | 879 |
15 | Khursheed Ali | MQMP | 548 |
16 | Qadir Bux | Ind | 529 |
17 | Sultan Khan Mandokhail | ANP | 461 |
18 | Muhammad Ishaq | PPP-SB | 321 |
19 | Muhammad Naveed Shahid | Ind | 321 |
20 | Aziz Ur Rehman | MQM | 310 |
21 | Mufti Abdul Monim | JUI-F | 264 |
22 | Bashir Ahmed Khaskheli | MQM | 249 |
23 | Malik Muhammad Taj | Ind | 98 |
24 | Muhammad Jaffar Jatoi | PCP | 76 |
25 | Muhammad Urs Kherio | PML-H | 64 |
26 | Sardar Muhammad Iqbal K.. | TH | 49 |
27 | Jawaid Arsala Khan | Ind | 37 |
28 | Muhammad Sarwar Jokhio | Ind | 24 |
29 | Ghulam Murtaza Baloch | Ind | 20 |
Election Result NA-258 2008
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Sher Muhammad Balcoh | PPP | 134696 |
2 | Nisar Ahmed Shar | MQM | 15017 |
3 | Abubakar Memon | Ind | 11505 |
4 | Saleemullah Khan Tarak | MMA | 2965 |
5 | Molana Iqbalullah | Ind | 1564 |
6 | Hafiz Zardullah Khan Ha.. | ANP | 1476 |
7 | Syed Shabir Hussain Sha.. | Ind | 967 |
8 | Muhammad Urs Khero | PML-Q | 419 |
9 | Abdul Sattar Lagari | Ind | 105 |
10 | Dr. Muhammad Ayoub Balo.. | Ind | 98 |
11 | Inam-Ul-Haque | Ind | 95 |
12 | Nisar Ahmed Soomro | Ind | 90 |
13 | Abdul Razzaq Raja | Ind | 65 |
14 | Muhammad Younus | Ind | 65 |
15 | Syed Tariq Ali | Ind | 46 |
16 | Faheem Ahmed Awan | Ind | 45 |
17 | Syed Margoob Hussain Ab.. | Ind | 17 |
Election Result NA-258 2002
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Mr.Sher Muhammad Baloch | PPP | 38225 |
2 | Mr.Abdul Hakeem Baloch | Ind | 27903 |
3 | Moulana Abdul Shakoor K.. | MMA | 17630 |
4 | Syed Ameer Hussain Shah.. | MQM | 8400 |
5 | Mr.Aleem Adil Shaikh | PML-Q | 4552 |
6 | Moulana Zain Ul Abdeen | PMA | 3906 |
7 | Mr.Yousuf Masti Khan | NA | 1691 |
8 | Mr.Rab Nawaz Kahn Niazi.. | PML N | 1630 |
9 | Mr.Iftikhar Shah Bukhar.. | PAT | 907 |
10 | Mr.Muhammad Yaseen Khan | ANP | 495 |
11 | Moulvi Shabbir Ahmed Us.. | PAP | 401 |
12 | Mr.Nisar Ahmed Soomro | Ind | 268 |
13 | Mr.Salahuddin Khan Gand.. | LPP | 164 |
14 | Mr.Faisal | PFP | 142 |
15 | Mr.Zafar Ali Sahto | Ind | 92 |
16 | Dr. Syed Iqbal Saeed Sh.. | Ind | 78 |
17 | Agha Tariq Ahmed | Ind | 68 |
18 | Mr.Muhammad Rafiq Baloc.. | Ind | 65 |
19 | Mr.Shahid Riaz Baloch | Ind | 39 |
ELECTION 2018 PARTY LISTView All Parties
Contact US