NA 204 Election Result 2018 Ghotki I
Complete Election 2018 Results is available here for NA 204 Ghotki I after polling.

NA 204 Ghotki I Election Result 2018 – There are 10 candidates participating in general election 2018 from NA 204 Ghotki I, city of Ghotki constituency of . Political parties contesting from NA 204 Ghotki I includes PPPP, , MMA, , , , PJDP, , , PRHP, Independent . List of candidates participating from NA 204 Ghotki I includes Khalid Ahmed Khan Lund, Abdul Haque alias Mian MithaMohammad Yousif, Mian Rafique AhmedMuhammad Ishaq LaghariShahbaz Ahmed Khan LundAbdul Wahab, Hallar Khan PittafiJam Wasim AhmedLutfullah
You can see here complete election result of NA 204 Ghotki I with total votes casted in election 2018, users votes casted online, election candidate's position with party name, constituency detail report and previous results of 2008, 2002, 2013 of NA 204 Ghotki I.
Also find the detail overview & prediction of top political parties in election 2018 including Pakistan Tehreek-e-Insaf (PTI), Pakistan Muslim League-Nawaz (PML N), Muttahida Majlis-e-Amal (MMA), Pakistan Peoples Party Parliamentarians (PPPP), Awami National Party (ANP), PSP, MQM Pakistan and other popular political parties, participating in elections 2018
Election Results NA-204 2018
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Khalid Ahmed Khan Lund | PPPP |
![]() |
99878 |
2 | Abdul Haque alias Mian Mitha | Independent |
![]() |
91739 |
3 | Mohammad Yousif | MMA |
![]() |
7406 |
4 | Mian Rafique Ahmed | Independent |
![]() |
1350 |
5 | Muhammad Ishaq Laghari | Independent |
![]() |
1118 |
6 | Shahbaz Ahmed Khan Lund | Independent |
![]() |
1016 |
7 | Abdul Wahab | PJDP |
![]() |
555 |
8 | Hallar Khan Pittafi | Independent |
![]() |
438 |
9 | Jam Wasim Ahmed | Independent |
![]() |
414 |
10 | Lutfullah | PRHP |
![]() |
155 |
Election Result NA-204 2013
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Mohammad Ayaz Soomro | PPP | 60118 |
2 | Mehtab Akbar Rashidi | PML-F | 32006 |
3 | Moazzam Ali Khan | Ind | 28744 |
4 | Ghinwa Bhutto | PPP-SB | 4936 |
5 | Ghulam Umar Khan Unar | Ind | 4277 |
6 | Shahid Hussain Bhutto | Ind | 3801 |
7 | Mohammad Mohsan Mashori | Ind | 3549 |
8 | Bakht Jamal Chandio | PTI | 2187 |
9 | Rafique Ahmed Abro | Ind | 1145 |
10 | Mohabat Ali Sangi | Ind | 835 |
11 | Sohail Ahmed Abbasi | MQM | 651 |
12 | Ghulam Sarwar Siyal Bab.. | PML-Z | 527 |
13 | Advocate Akbar Ali Gad | Ind | 421 |
14 | Javed Ali Mithani | Ind | 340 |
15 | Abdul Majeed | APML | 265 |
16 | Aadil Altaf Unar | Ind | 243 |
17 | Najeeullah | Ind | 219 |
18 | Shahid Ali Rind | Ind | 179 |
19 | Bashir Ahmed Mangnejo | Ind | 135 |
20 | Ali Nawaz Qasmi | ST | 112 |
21 | Riaz Hussain Al Hussain.. | ITP | 96 |
22 | Imdad Ali Mashori | Ind | 54 |
23 | Doolah Darya Khan Mugha.. | SUP | 49 |
24 | Babu Sarfraz Khan Jatoi | Ind | 1 |
25 | Sohail Anwar Siyal | Ind | 1 |
Election Result NA-204 2008
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Mr. Shahid Hussain Bhut.. | PPP | 81439 |
2 | Muhtarma Ghanwa Bhutto | PPP-SB | 12271 |
3 | Mr. Ghulam Sarwar Siyal.. | PML-Q | 1669 |
4 | Mr. Sanaullah Abbasi | Ind | 624 |
5 | Mr. Ghulam Mohiuddin Du.. | MQM | 526 |
6 | Hafiz Ahmed Ali Abbasi | Ind | 256 |
7 | Syed Peer Shah Bukhari | Ind | 207 |
8 | Mr.Babu Sarfraz Khan Ja.. | PML N | 184 |
9 | Mr. Mohammad Anwar Bhut.. | Ind | 145 |
10 | Mufti Abdul Nabi Langah | MMA | 127 |
11 | Mr. Asghar Shah Rashidi | SUP | 96 |
12 | Mr. Abdul Karim Shaikh | Ind | 61 |
13 | Mr.Safdar Ali Mithani | Ind | 29 |
14 | Mr. Zulfiqar Qadri | ST | - |
Election Result NA-204 2002
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Mr.Muhammad Anwar Bhutt.. | PPP | 46743 |
2 | Syed Peer Shah | PML-Q | 11062 |
3 | Mr.Babu Sarfraz Khan Ja.. | PML N | 5649 |
4 | Mr.Muhammad Ashique Dha.. | MMA | 2887 |
5 | Mr.Riaz Hussain Kanasir.. | MQM | 2129 |
6 | Mr.Naseem Akhtar Sahito | NA | 1130 |
7 | Syed Muhammad Younis Bu.. | PAT | 455 |
ELECTION 2024 PARTY LISTView All Parties
Contact US