NA 199 Election Result 2018 Shikarpur II
Complete Election 2018 Results is available here for NA 199 Shikarpur II after polling.
NA 199 Shikarpur II Election Result 2018 – There are 6 candidates participating in general election 2018 from NA 199 Shikarpur II, city of Shikarpur constituency of . Political parties contesting from NA 199 Shikarpur II includes GDA, PPPP, MMA, , , , Independent . List of candidates participating from NA 199 Shikarpur II includes Ghous Bux Khan Mahar, Zulfiqar Ali Kamario, Abdullah, Bakhshan Khan MaharNajaf Ali Khan KamarioMuhammad Arif Khan Mahar
You can see here complete election result of NA 199 Shikarpur II with total votes casted in election 2018, users votes casted online, election candidate's position with party name, constituency detail report and previous results of 2008, 2002, 2013 of NA 199 Shikarpur II.
Also find the detail overview & prediction of top political parties in election 2018 including Pakistan Tehreek-e-Insaf (PTI), Pakistan Muslim League-Nawaz (PML N), Muttahida Majlis-e-Amal (MMA), Pakistan Peoples Party Parliamentarians (PPPP), Awami National Party (ANP), PSP, MQM Pakistan and other popular political parties, participating in elections 2018
Election Results NA-199 2018
Position | Candidate Name | Party Name | Party Symbol | Votes |
---|---|---|---|---|
1 | Ghous Bux Khan Mahar | GDA | Star | 62785 |
2 | Zulfiqar Ali Kamario | PPPP | Arrow | 55987 |
3 | Abdullah | MMA | Book | 16663 |
4 | Bakhshan Khan Mahar | Independent | Tooth Brush | 937 |
5 | Najaf Ali Khan Kamario | Independent | Sun Flower | 474 |
6 | Muhammad Arif Khan Mahar | Independent | Jeep | 190 |
Election Result NA-199 2013
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Syed Khursheed Ahmed Sh.. | PPP | 85216 |
2 | Rafique Ahmed Soomro | Ind | 2467 |
3 | Abdul Qayoom | JUI-F | 2062 |
4 | Mohammad Ramzan Malik .. | MDM | 1923 |
5 | Zaheer Ahmed | MQM | 1902 |
6 | Rab Nawaz Kalwar | PTI | 1263 |
7 | Syed Muhsin Hussain Sha.. | Ind | 1202 |
8 | Wazeer Ahmed | Ind | 807 |
9 | Qurban Ali Kalwar | PPP-SB | 711 |
10 | Shaman Ali Meerali | Ind | 336 |
11 | Atif Raza Shah | Ind | 318 |
12 | Ali Gul Abbasi | Ind | 300 |
13 | Gul Mohammad | Ind | 203 |
14 | Abdul Razaque | AML | 115 |
15 | Manzoor Hussain Shar | Ind | 98 |
16 | Manzoor Ali | ITP | 58 |
17 | Noooruddin Chohan | Ind | 48 |
18 | Mohammad Saleh | Ind | 6 |
19 | Mohammad Tahir | Ind | 3 |
20 | Inayatullah | PML-F | - |
Election Result NA-199 2008
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Syed Khursheed Ahmed Sh.. | PPP | 93394 |
2 | Taj Mohammad Shaikh | PML-Q | 34204 |
3 | Haji Javed Iqbal Jat | PML N | 250 |
4 | Manzoor Ahmed Soomro | MMA | 200 |
5 | Abdul Mujeeb Pirzada | NPP | 168 |
6 | Dr. Noor Mohammad Wasee.. | Ind | 62 |
7 | Waheed Ahmed Mughal | MQM | 45 |
8 | Moulana Nalay Mitho Sha.. | ST | 38 |
9 | Syed Awais Qadir Shah | Ind | 27 |
10 | Jam Saifullah Khan Dhar.. | Ind | 22 |
11 | Mohammad Ali Shaikh | Ind | 20 |
12 | Hidayatullah Khan | Ind | 14 |
13 | Tahir Hussain Shah | Ind | 10 |
Election Result NA-199 2002
Position | Candidate Name | Party Name | Votes |
---|---|---|---|
1 | Mr.Abdul Mujeeb Pirzada | PPP | 51694 |
2 | Mr.Taj Mohammad Shaikh | NA | 46282 |
3 | Begum Zahida Abbasi | MQM | 3403 |
4 | Mr.H. Mohammad Ramzan B.. | MMA | 2694 |
5 | Mir Aijaz Hussain Khan .. | PML-F | 1067 |
6 | Mr.Anwar Ali Leghari | PPP-SB | 750 |
7 | Mr.Mohammad Ali Shaikh | Ind | 699 |
8 | Choudhry Javed Iqbal | PML N | 634 |
9 | Mr.Abdullah Mangi | Ind | 363 |
10 | Mr.Aijaz Ali Kalwar | PTI | 247 |
11 | Mr.Abdul Aziz Buriro | Ind | 134 |
12 | Mr.Hussain Ahmed Jagira.. | Ind | 51 |
13 | Mr.Tahir Hussain Shah | Ind | 43 |
14 | Mr.Mohammad Yameen Qadr.. | ST | 38 |
15 | Mr.Nadeem Kadir Bhutto | Ind | 14 |
ELECTION 2024 PARTY LISTView All Parties
Contact US